NOAA-Stijl Klimaat Rapport


Rapport voor 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1   7.5   1.6   4.6   0.0   425     0  13.7   1  -6.3   31    0    2   11    0
 12  2   3.2  -3.7  -0.3   0.0   507     0  11.9  29 -16.1    7    0   13   15    0
 12  3  14.1   2.0   8.1   0.0   316     2  21.4  16  -2.2    7    0    0   11    0
 12  4  14.2   3.6   8.8   0.0   287     3  23.4  30  -3.7    1    0    0    4    0
 12  5  21.4   8.7  15.0   0.0   139    38  30.2  24  -0.5   17    0    0    1    0
 12  6  21.1  10.6  15.7   0.0   102    23  30.6  28   3.9    5    0    0    0    0
 12  7  23.4  12.2  17.5   0.0    72    46  31.2  25   6.8   22    0    0    0    0
 12  8  25.6  12.3  18.6   0.0    64    72  36.1  19   7.4   11    3    0    0    0
 12  9  19.6   7.7  13.2   0.0   167    13  28.9   9   2.4   30    0    0    0    0
 12 10  14.7   5.3   9.8   0.0   266     2  21.9  19  -4.8   28    0    0    5    0
 12 11  10.0   2.4   6.4   0.0   358     0  14.1  10  -2.7   30    0    0    9    0
 12 12   6.9   2.3   4.8   0.0   419     0  13.1  23  -6.4    8    0    0    9    0
------------------------------------------------------------------------------------
        15.2   5.5  10.2   0.0  3123   198  36.1 AUG -16.1  FEB    3   15   65    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1  92.6    0.0  14.8    5   21   13    0
 12  2  23.0    0.0   4.4   14   10    6    0
 12  3  18.2    0.0   9.0    7    8    3    0
 12  4  72.6    0.0  12.8    9   21   10    0
 12  5  42.6    0.0  12.4    5   12    7    0
 12  6 100.3    0.0  17.4    3   21   12    0
 12  7 137.2    0.0  25.2    8   17   14    2
 12  8  57.8    0.0  15.2   26   17    6    0
 12  9  48.4    0.0  14.2   11   16    7    0
 12 10 108.8    0.0  17.0    4   21   10    0
 12 11  33.2    0.0   6.0    5   15    7    0
 12 12 117.1    0.0  17.0   23   17   12    0
---------------------------------------------
       851.7   0.0  25.2  JUL  196  107    2

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   0.4  10.7    5   SSE
 12  2   0.3   6.7    8   NNE
 12  3   0.3   7.2   29   NNE
 12  4   0.4   7.6   22   SSE
 12  5   0.3   7.6   26    SE
 12  6   0.3   7.2    8    SE
 12  7   0.2   6.7    8    SE
 12  8   0.2   5.8    6   ESE
 12  9   0.2  10.3   24   ESE
 12 10   0.2   7.2    5   ESE
 12 11   0.2   9.8   25   ESE
 12 12   0.4   8.0   25   ESE
---------------------------------
         0.3  10.7  JAN   SE