NOAA-Stijl Klimaat Rapport


Rapport voor 2012 oktober
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.4  19.1   17:30   2.4    7:30   8.0   0.0   0.0   0.1   3.1   16:30   ESE
 2  13.3  15.8   16:30  10.9   21:30   5.0   0.0   1.0   0.2   2.7    0:30   ESE
 3  13.9  16.4   12:00  12.0   21:30   4.4   0.0   8.6   0.5   4.9   12:30   ESE
 4  11.5  14.7   17:00   6.9   21:30   6.8   0.0  17.0   0.2   4.0   16:00   ESE
 5  13.4  17.8   15:00   8.6    2:00   4.8   0.0  12.8   0.5   7.2   12:00   ESE
 6  12.6  16.5   11:00   6.1   23:00   5.7   0.0  12.6   0.2   4.5   10:30   ESE
 7   9.1  14.8   16:00   3.8   00:00   9.2   0.0   0.2   0.1   3.1   14:30   NNE
 8   7.8  15.4   16:30   0.4    7:30  10.5   0.0   1.4   0.0   1.8   16:00   WNW
 9   9.4  13.6   15:30   2.7   00:00   8.8   0.0   1.0   0.1   2.2   17:00   WNW
10   5.4  14.0   15:30  -0.1    7:30  12.9   0.0   0.0   0.1   4.5   15:30     N
11   7.2  15.9   16:30  -0.1    8:30  11.1   0.0   0.6   0.2   3.6   13:30     N
12  11.8  15.1   15:30   8.6   00:00   6.5   0.0  11.0   0.4   4.9   14:30   ESE
13   9.2  13.9   15:00   5.7    7:00   9.1   0.0  14.4   0.3   5.8   18:00     W
14   7.1  10.2   16:00   4.0   00:00  11.2   0.0   0.2   0.1   3.1    3:00   ESE
15   8.8  13.1   15:30   3.6    3:00   9.5   0.0   1.0   0.2   4.5   16:00   ESE
16   9.8  12.9   15:00   7.2    7:00   8.5   0.0   1.4   0.4   4.9    4:30     W
17  10.8  16.4   16:30   4.2    4:00   7.5   0.0   3.8   0.1   4.5   13:00     W
18  14.8  21.3   16:00  10.1    4:30   3.9   0.5   0.0   0.1   4.0   11:30     W
19  14.9  21.9   15:00  10.3    8:30   4.0   0.6   0.0   0.0   2.2   16:00     W
20  15.1  18.8   15:00  11.5   00:00   3.3   0.0   0.0   0.0   2.2    4:00   SSE
21  13.9  20.2   17:00  10.8   00:00   4.5   0.2   0.2   0.0   1.8   12:30     N
22  13.2  21.2   16:30   8.8    8:00   5.6   0.4   0.0   0.1   2.2   13:30     N
23  11.8  18.6   15:00   6.7    8:00   6.6   0.0   0.0   0.2   4.0   15:30   NNW
24  11.4  16.9   15:30   6.9    7:30   6.9   0.0   0.0   0.3   4.0   15:00     N
25  10.4  11.2   18:00   9.2   00:00   7.9   0.0   0.6   0.1   2.2    0:30     N
26   6.6   9.3    0:30   3.8   20:30  11.7   0.0  10.6   0.3   4.0    6:30     N
27   1.8   6.7   15:30  -2.8   00:00  16.5   0.0   0.0   0.4   3.6   13:30   WNW
28  -0.9   5.2   16:30  -4.8    7:30  19.3   0.0   0.0   0.0   2.2   14:30     W
29   4.7   6.7   00:00  -0.2    0:30  13.6   0.0   2.4   0.4   5.8   21:00     W
30   7.3   9.9   13:00   4.8   00:00  11.0   0.0   7.8   0.2   4.0    1:30   ESE
31   6.3  12.8   14:00   1.3   22:00  12.0   0.0   0.2   0.1   4.0   13:00   WNW
-------------------------------------------------------------------------------------
     9.8  21.9    19    -4.8    28   266.2   1.7 108.8   0.2   7.2     5     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 16.99 ON 04-10-12
Days of Rain: 21 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration