NOAA-Stijl Klimaat Rapport


Rapport voor 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1   4.2  -0.2   2.3   0.0   497     0  13.4  30  -9.3   26    0    8   17    0
 13  2   3.9  -1.2   1.3   0.0   477     0   9.2   4  -6.4   14    0    2   17    0
 13  3   7.2  -1.7   2.5   0.0   489     0  18.9   6 -14.7   13    0    2   20    0
 13  4  15.0   3.0   9.1   0.0   285     8  27.2  25  -4.7    1    0    0    9    0
 13  5  17.7   6.6  11.9   0.0   206     9  26.4   6   0.3   25    0    0    0    0
 13  6  22.2   9.8  16.0   0.0   105    36  32.6  18   3.6    3    2    0    0    0
 13  7  26.8  13.2  19.9   0.0    45    93  34.9  22   7.3   12    3    0    0    0
 13  8  25.0  11.2  17.7   0.0    79    61  35.6   2   6.1   14    2    0    0    0
 13  9  19.7   9.1  14.1   0.0   142    15  32.3   5   5.0   27    1    0    0    0
 13 10  16.6   8.1  12.2   0.0   192     3  22.7  22   1.8   31    0    0    0    0
 13 11   8.7   2.7   6.0   0.0   369     0  14.5   7  -3.2   26    0    0   10    0
 13 12   8.5   0.7   4.9   0.0   416     0  13.2  16  -5.4   13    0    0   14    0
------------------------------------------------------------------------------------
        14.7   5.1   9.9   0.0  3301   224  35.6 AUG -14.7  MAR    8   12   87    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1  50.2    0.0  12.6   29   15    7    0
 13  2  60.8    0.0   9.8   25   15    9    0
 13  3  19.8    0.0   8.4    9   10    3    0
 13  4   6.6    0.0   6.4   26    2    1    0
 13  5 123.0    0.0  22.2   23   21   16    1
 13  6  84.4    0.0  20.6   20   13   11    1
 13  7  41.8    0.0  17.0    3   10    5    0
 13  8  31.2    0.0  12.8   18   14    6    0
 13  9  86.6    0.0  27.6    8   17    8    1
 13 10  76.7    0.0  17.4   22   24   12    0
 13 11 102.4    0.0  20.6    7   25   12    1
 13 12  72.8    0.0  15.6   28   22    6    0
---------------------------------------------
       756.3   0.0  27.6  SEP  188   96    4

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   0.3  12.1   31     N
 13  2   0.4   7.2    2     N
 13  3   0.5   8.5   23     N
 13  4   0.4   8.0    1   ESE
 13  5   0.3   7.6   31   ESE
 13  6   0.3   6.3   15   ESE
 13  7   0.2   5.8   27   ESE
 13  8   0.1   5.4   17   ESE
 13  9   0.1   5.8   11   ESE
 13 10   0.2  10.7   27   WNW
 13 11   0.2   8.5    3     W
 13 12   0.3   9.4   24     W
---------------------------------
         0.3  12.1  JAN  ESE