NOAA-Stijl Klimaat Rapport


Rapport voor 2014 oktober
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.0  21.8   16:00   9.6    8:00   3.8   0.6   2.4   0.0   2.2   16:00   ESE
 2  15.2  22.2   15:00  10.2    2:00   3.9   0.8   0.0   0.0   1.3   13:00    SE
 3  15.3  23.1   14:30   9.8    8:30   4.0   1.0   0.0   0.0   1.8   17:00   WNW
 4  13.6  22.3   15:30   7.0    8:00   5.4   0.7   0.0   0.0   2.7   13:30   WNW
 5  12.3  13.7    2:00  11.6    7:00   6.0   0.0   6.2   0.0   2.2    4:30   ESE
 6  13.4  17.8   15:00   9.2    4:30   4.8   0.0   0.4   0.0   2.7   13:00   WNW
 7  13.2  16.9   14:00   8.5   00:00   5.1   0.0   9.4   0.3   7.2   13:30   WNW
 8  12.4  17.2   16:30   7.2    2:00   5.8   0.0  15.0   0.1   4.0   17:00   WNW
 9  15.4  17.8   17:30  12.8   22:30   2.9   0.0   1.2   0.2   4.5    3:30     W
10  14.1  18.8   15:30  10.2   00:00   4.2   0.0   1.6   0.1   4.5    3:00     W
11  12.0  20.0   16:30   6.4    7:00   6.4   0.1   0.0   0.0   3.6   17:30   ESE
12  11.6  18.1   15:00   5.3    7:30   6.7   0.0   3.4   0.1   3.1   15:30    NW
13  14.6  19.9   14:30   9.3   22:30   4.0   0.2   0.2   0.2   5.8   13:30   WNW
14  11.9  18.4   15:30   6.4    4:30   6.4   0.0   0.0   0.2   4.5   11:30   WSW
15  13.3  18.1   15:30  10.1    8:30   5.0   0.0   2.2   0.0   3.1   15:00   WSW
16  13.9  18.2   14:30  10.9   21:00   4.4   0.0   2.6   0.1   4.5   17:00   ESE
17  14.1  17.6   17:30  10.3   23:30   4.3   0.0   3.4   0.0   4.0   11:30   ESE
18  14.7  23.4   15:00   8.5    6:00   4.6   1.1   0.0   0.1   3.6   14:30   WNW
19  16.6  22.8   15:00  11.4    7:30   2.8   1.0   2.4   0.2   4.9   14:30   ESE
20  14.3  17.1   15:00  11.6   00:00   4.0   0.0   0.0   0.3   4.0    1:30   ESE
21  11.0  13.5   15:30   7.9   23:30   7.3   0.0   5.0   0.4   7.2   16:00   ESE
22   8.6  12.9   15:30   6.0    4:30   9.7   0.0   9.8   0.1   4.0   13:00   ESE
23  10.6  13.6   16:00   7.2    1:30   7.8   0.0   0.0   0.1   2.7   10:00     W
24  10.8  14.1   14:30   5.8    8:00   7.5   0.0   0.0   0.0   3.6   12:00   WNW
25  11.9  14.5   14:00   8.0   23:30   6.4   0.0   3.2   0.0   2.2    1:00     W
26  11.8  17.1   14:00   7.8   22:30   6.5   0.0   0.2   0.0   2.2   13:00     W
27  11.5  17.4   13:30   5.7   00:00   6.8   0.0   0.0   0.0   2.2   12:00   WNW
28   5.9  13.9   14:30   0.9    7:30  12.4   0.0   0.0   0.0   1.8   12:00     W
29   7.9  11.2   00:00   0.6    3:00  10.4   0.0   7.6   0.0   2.2   11:00     W
30  13.0  17.5   15:00   9.1   23:30   5.3   0.0   0.0   0.0   1.8   11:30     W
31  12.1  20.3   15:00   6.9    4:30   6.4   0.2   0.0   0.0   2.2   13:30     W
-------------------------------------------------------------------------------------
    12.6  23.4    18     0.6    29   181.1   5.6  76.2   0.1   7.2     7       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.01 ON 08-10-14
Days of Rain: 18 (> .2 mm) 13 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration