NOAA-Stijl Klimaat Rapport


Rapport voor 2015 mei
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.7  15.5   17:00   0.5    6:00  10.6   0.0   0.0   0.4   4.9   17:00   NNE
 2  10.2  16.6   15:30   1.4    5:00   8.1   0.0   0.0   0.3   4.0   14:30   NNE
 3  13.7  17.3   11:30   7.2    1:00   4.6   0.0   6.4   0.2   4.5   18:30   WSW
 4  16.6  23.1   17:00  12.2    5:00   2.5   0.8   6.0   0.3   3.6    7:30    SW
 5  16.1  24.1   13:00   8.0   23:30   3.1   0.8   5.2   0.7   8.9   14:00    SW
 6  12.1  17.2   13:30   6.2    6:00   6.2   0.0   2.4   0.8   7.6   11:00    SW
 7  12.4  19.2   18:00   8.2   23:30   5.9   0.0   0.0   0.6   5.4    8:30    SW
 8  14.8  22.2   16:30   8.5    6:30   4.3   0.7   0.0   0.1   2.2   11:00    SW
 9  16.2  20.2   16:00  11.7    0:30   2.3   0.2   0.0   0.8   7.2   12:00    SW
10  15.3  21.7   16:30   9.3    6:00   3.6   0.6   0.0   0.2   3.6    0:30   WSW
11  17.8  28.7   16:30   8.4    2:30   3.7   3.2   0.0   0.2   4.0   14:00   WSW
12  16.6  22.9   14:00   8.9   00:00   2.9   1.1   0.0   0.2   4.5   15:00    NE
13  14.1  22.7   17:00   5.0    6:30   5.0   0.7   0.0   0.3   4.0   21:30    NE
14  11.5  18.4   15:30   3.2    6:30   6.8   0.0   2.0   0.4   4.0    9:00   NNE
15  12.9  19.0   17:00   6.6   00:00   5.4   0.0   0.0   0.4   4.5   12:30    NE
16  10.1  14.4   12:00   4.4    4:30   8.2   0.0   0.6   0.3   5.4   12:30    SW
17  12.2  20.6   17:30   3.5    3:00   6.3   0.2   0.0   0.2   4.0   14:30   SSE
18  13.0  21.9   17:00   3.4    5:00   5.9   0.6   1.4   0.5   8.0   15:30    SW
19  11.6  17.3   16:00   8.0   00:00   6.8   0.0   0.8   0.8   8.0   13:30    SW
20  10.3  17.3   15:30   3.9   00:00   8.0   0.0   0.8   0.3   5.4   13:00   WSW
21  10.9  19.9   15:00   1.2    5:30   7.5   0.0   0.2   0.1   2.2   10:30    SW
22  14.8  23.9   17:00   7.0    0:30   4.5   1.0   0.0   0.1   2.7    9:30   WSW
23  13.4  21.4   13:30   6.7    4:30   5.2   0.3   0.0   0.3   3.6   15:00    NE
24  14.0  22.4   17:00   5.7    6:30   5.0   0.6   0.0   0.2   3.1   16:00    SW
25  12.8  18.5   13:00   6.6    1:30   5.5   0.0   1.0   0.3   3.6   14:30    NE
26  12.8  18.4   18:00   7.0   00:00   5.5   0.0   0.0   0.3   4.5   17:30    NE
27  13.4  20.7   17:30   7.0    0:30   5.0   0.2   0.0   0.1   3.6   18:30   WSW
28  14.8  20.3   16:00   9.7    0:30   3.7   0.1   0.0   0.4   5.8   17:00   WSW
29  12.4  18.7   16:30   6.9    4:30   5.9   0.0   6.2   0.5   5.8   14:00   WSW
30  11.6  17.4   13:30   5.8   00:00   6.7   0.0   0.6   0.3   5.4   11:30   SSE
31  13.4  19.3   13:00   5.0    2:30   5.0   0.1   5.6   0.5   6.3   18:30   WSW
-------------------------------------------------------------------------------------
    13.2  28.7    11     0.5     1   169.5  11.2  39.2   0.4   8.9     5      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.40 ON 03-05-15
Days of Rain: 14 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration