NOAA-Stijl Klimaat Rapport


Rapport voor 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1   7.6   0.8   4.4   0.0   424     0  17.0  25 -10.1   19    0    1   11    0
 16  2   8.3   0.9   4.5   0.0   401     0  12.5  21  -7.2   17    0    0   14    0
 16  3   9.9   0.7   5.2   0.0   407     0  17.2  26  -6.6    1    0    0   17    0
 16  4  15.3   3.1   9.0   0.0   283     2  23.6  11  -1.7   18    0    0    6    0
 16  5  21.1   8.3  14.8   0.0   139    30  27.8   7  -0.6    4    0    0    1    0
 16  6  23.7  12.5  17.4   0.0    67    40  35.3  23   7.2   16    1    0    0    0
 16  7  26.9  13.1  19.5   0.0    48    85  36.6  20   7.3   15    4    0    0    0
 16  8  26.4  11.9  18.3   0.0    71    72  36.4  25   6.1   11    5    0    0    0
 16  9  25.4  10.5  16.9   0.0    93    51  33.8  14   5.1   27    2    0    0    0
 16 10  13.9   5.3   9.4   0.0   276     0  20.4  16  -0.5   23    0    0    1    0
 16 11   9.2   2.7   5.9   0.0   370     0  14.9   1  -6.7   30    0    0    8    0
 16 12   7.0  -0.3   3.4   0.0   463     0  12.9   9  -8.6   31    0    0   18    0
------------------------------------------------------------------------------------
        16.2   5.8  10.7   0.0  3043   280  36.6 JUL -10.1  JAN   12    1   76    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  98.2    0.0  22.8   30   20   13    1
 16  2 121.4    0.0  23.8    2   20   14    1
 16  3  50.4    0.0   8.0   25   15    9    0
 16  4  82.1    0.0  15.6   25   19   10    0
 16  5  91.6    0.0  33.8   30   14    7    1
 16  6 185.0    0.0  27.8    1   24   18    1
 16  7  23.4    0.0  10.0    2    9    4    0
 16  8  73.0    0.0  15.0    2   14    9    0
 16  9  22.0    0.0  10.8    4    6    4    0
 16 10  45.8    0.0   9.6   20   17    8    0
 16 11  84.4    0.0  17.2   16   20    9    0
 16 12  26.0    0.0  10.0   22   15    6    0
---------------------------------------------
       903.4   0.0  33.8  MAY  193  111    4

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   0.3   8.9   30     W
 16  2   0.5  10.3    8     W
 16  3   0.4  11.6   28   NNE
 16  4   0.3   6.7   15     W
 16  5   0.3   6.7    7    NE
 16  6   0.1   7.6   23   SSE
 16  7   0.1   5.8    5   SSE
 16  8   0.1   5.8   27     W
 16  9   0.1   6.3   29   SSE
 16 10   0.1   6.3    2   NNE
 16 11   0.2   8.5   20     W
 16 12   0.1   7.2   11     W
---------------------------------
         0.2  11.6  MAR    W