NOAA-Stijl Klimaat Rapport


Rapport voor 2016 januari
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.2   8.5   14:30   0.4    9:30  13.1   0.0   0.4   0.1   4.0   00:00   NNE
 2   7.1   9.2   14:00   5.2    7:30  11.3   0.0   2.8   0.1   4.5    0:30   NNE
 3   6.9   8.6   13:30   5.3   00:00  11.3   0.0   8.6   0.2   4.5   12:30     W
 4   6.4   7.9   14:30   4.3    4:00  11.9   0.0   5.8   0.1   3.6   13:30   WSW
 5   6.5   9.1   13:00   2.1    8:00  11.8   0.0   0.0   0.1   3.1    1:00     W
 6   5.6   8.7   13:00   3.2   00:00  12.7   0.0   0.4   0.0   2.2   12:30    SW
 7   5.4   8.1   18:30   1.2    2:30  12.9   0.0   8.0   0.4   8.0   22:00     W
 8   3.1   7.8   13:30  -2.1   21:30  15.2   0.0   0.0   0.3   5.8    1:00     W
 9   3.9   8.7   15:30  -1.4    1:00  14.3   0.0   0.0   0.1   4.0   16:00     W
10   6.9   9.0    3:30   4.3   23:30  11.4   0.0   1.2   0.4   5.8   13:30     W
11   3.8   7.7   14:30  -0.8    6:00  14.5   0.0   6.2   0.2   5.4   22:00   WSW
12   6.1   8.3   13:00   4.8    7:30  12.2   0.0   1.2   0.8   7.2   10:00   WSW
13   4.3   5.9   13:30   0.3   20:00  14.0   0.0  13.2   0.4   7.2    0:30     W
14   2.9   5.6   10:30   1.1    4:30  15.3   0.0   7.0   0.6   7.6   22:30     W
15   2.4   3.5   14:00   1.4    2:00  15.8   0.0   1.4   0.3   6.7    1:30     W
16   2.1   5.4   13:00  -0.6    5:00  16.2   0.0   0.0   0.2   5.8   11:30    NE
17  -1.1   1.6   14:30  -5.9   00:00  19.4   0.0   0.2   0.0   2.2    4:00    NE
18  -3.7  -0.2   14:00  -8.2    8:30  16.1   0.0   0.0   0.1   3.1   16:00   NNE
19  -5.2   0.3   15:00 -10.1    8:30  23.5   0.0   0.0   0.0   1.3   22:30   NNE
20  -0.2   1.7   13:30  -2.4    0:30  18.5   0.0   0.0   0.0   2.7   14:00   WSW
21   0.2   4.6   15:30  -4.5   00:00  18.1   0.0   0.0   0.0   1.3   13:00   WSW
22  -0.6   5.2   15:00  -6.2    7:00  18.9   0.0   4.8   0.1   4.9   21:00     W
23   6.1   8.3   15:30   3.3   00:00  12.2   0.0   0.0   0.2   4.0    1:30     W
24   6.6   9.3   00:00   0.9    3:00  11.7   0.0   0.2   0.2   3.6   10:00     W
25  10.4  17.0   15:00   4.5    9:30   7.9   0.0   0.0   0.1   4.5   19:30     W
26   9.9  11.7   14:00   8.9   18:30   8.3   0.0   2.0   0.5   6.7   20:30     W
27  10.5  12.1   14:30   9.3    0:30   7.8   0.0   4.4   1.0   6.3   12:00     W
28   5.4   9.8    2:30  -1.0   21:00  12.9   0.0   4.0   0.2   4.0    0:30    SW
29   6.8   9.6   13:30   0.6    0:30  11.5   0.0   0.0   0.9   8.0   13:30     W
30   6.7   9.5    1:00   2.3   22:30  11.6   0.0  22.8   0.9   8.9   12:30    SW
31   6.9  11.8   23:30   3.2    0:30  11.4   0.0   3.6   0.5   5.4   19:30   WSW
-------------------------------------------------------------------------------------
     4.4  17.0    25   -10.1    19   423.9   0.0  98.2   0.3   8.9    30       W

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 22.81 ON 30-01-16
Days of Rain: 20 (> .2 mm) 13 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration