NOAA-Stijl Klimaat Rapport


Rapport voor 2016 februari
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.4  12.2   14:00  10.5   10:00   6.9   0.0   2.8   1.3   8.5   12:30   WSW
 2   8.7  11.2    1:30   5.7   00:00   9.6   0.0  23.8   0.8   7.6    1:30     W
 3   5.0   7.6   14:00   3.6   20:30  13.3   0.0   2.6   0.4   4.9   14:30   WSW
 4   5.1   8.0   16:00   2.1    3:00  13.2   0.0   7.4   0.4   5.8   12:30     W
 5   7.8  10.1   00:00   1.3    2:00  10.5   0.0   0.8   0.2   3.1   22:30     W
 6   8.6  11.9   14:30   5.2   20:30   9.7   0.0   0.0   0.4   6.7   15:00     W
 7   8.8  11.1    3:30   6.5   19:30   9.5   0.0   1.6   0.8   6.7   12:00   SSW
 8   8.7  10.8   14:30   7.1    0:30   9.7   0.0   4.6   1.6  10.3   20:30     W
 9   6.2  10.5   15:00   2.9   19:00  12.1   0.0  11.8   0.8   8.0    0:30     W
10   4.2   5.7   16:30   3.1    2:00  14.1   0.0  13.6   0.6   6.3    7:00   WSW
11   4.5   7.9   14:30   2.6    8:30  13.8   0.0   1.2   0.2   3.6   11:30   WSW
12   2.8   7.6   15:00  -2.5   00:00  15.5   0.0   0.4   0.2   4.0   17:00     W
13   0.4   4.3   15:00  -4.2    8:00  17.8   0.0   3.6   0.3   4.0   19:30   NNE
14   2.7   3.5    5:00   1.1   00:00  15.6   0.0   3.4   0.0   3.6   11:00   SSW
15   1.1   5.3   15:30  -3.6   00:00  17.2   0.0   5.8   0.7   5.8   12:30    NE
16  -1.9   4.3   15:30  -5.7    8:30  20.2   0.0   0.0   0.2   4.0   12:30   NNE
17  -1.1   5.4   16:00  -7.2    8:00  19.4   0.0   0.0   0.1   2.2   15:00   NNE
18   1.8   6.7   14:30  -2.7   23:30  16.5   0.0   0.0   0.1   4.0   11:00   WSW
19   2.5   9.3   15:30  -2.3    0:30  15.8   0.0   1.0   0.1   4.0   14:00   SSW
20   7.9  10.8   00:00   4.1    0:30  10.3   0.0  12.4   1.0   8.5   14:30    SW
21  11.2  12.5   18:30  10.3    5:00   7.1   0.0   3.2   1.5   8.0    8:30     W
22   8.1  11.4    0:30   3.4   23:00  10.2   0.0  16.2   0.9   8.0    1:00   WSW
23   3.5   8.9   14:30  -0.1   00:00  14.8   0.0   5.0   0.0   4.9   14:30   SSW
24   1.9   7.9   16:00  -2.9   00:00  16.4   0.0   0.2   0.1   2.7   11:30   SSW
25   0.3   7.6   15:30  -4.7    6:30  18.0   0.0   0.0   0.1   4.0   15:30   SSW
26   2.0   6.3   14:00  -2.1    3:30  16.3   0.0   0.0   0.1   3.1   15:00   NNE
27   3.3   8.0   15:00  -0.8    8:30  15.0   0.0   0.0   0.7   5.4   13:30   NNE
28   2.4   6.4   15:00  -0.9    5:30  15.9   0.0   0.0   0.8   6.3   13:00    NE
29   1.4   7.5   15:30  -4.3   00:00  16.9   0.0   0.0   0.7   5.8   12:30    NE
-------------------------------------------------------------------------------------
     4.5  12.5    21    -7.2    17   401.4   0.0 121.4   0.5  10.3     8       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 23.80 ON 02-02-16
Days of Rain: 20 (> .2 mm) 14 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration