NOAA-Stijl Klimaat Rapport


Rapport voor 2016 oktober
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.8  19.8   15:30  10.0   00:00   4.6   0.1   2.2   0.0   3.1   19:30   SSE
 2  11.0  15.3   16:00   7.2    3:30   7.3   0.0   4.6   0.2   6.3   14:30     W
 3  13.1  18.1   15:00   9.8   00:00   5.2   0.0   1.0   0.0   3.6    1:30    SE
 4  11.6  17.1   15:30   7.4    4:00   6.7   0.0   0.0   0.3   3.6   11:30   NNE
 5   9.2  15.4   16:30   3.7    8:30   9.1   0.0   0.0   0.5   4.9   13:00   NNE
 6   7.4  12.0   13:00   0.7    7:30  10.9   0.0   0.0   0.3   3.1   13:30    NE
 7  11.7  14.8   16:00  10.1    8:00   6.6   0.0   0.2   0.2   3.1   12:00    NE
 8  10.2  14.6   15:30   4.4   21:30   8.1   0.0   0.2   0.2   3.1   11:00    NE
 9   6.8  14.3   15:30   2.1    8:00  11.5   0.0   0.0   0.0   1.3   13:30   ENE
10   7.7  12.9   17:00   2.8    2:00  10.6   0.0   5.0   0.0   2.2   17:00    NE
11   6.1  12.9   16:30   0.1    7:30  12.2   0.0   0.0   0.0   0.9   14:30    NE
12   8.7   9.6   13:30   7.4   00:00   9.6   0.0   1.0   0.0   2.7   16:30    NE
13   8.6  13.3   16:00   4.2    5:30   9.7   0.0   0.0   0.3   5.4   16:00   NNE
14  10.0  12.8   16:30   7.7    6:00   8.3   0.0   1.4   0.3   3.1   14:30   NNE
15  10.7  16.2   15:30   5.2   00:00   7.6   0.0   2.2   0.1   4.0   12:00     W
16  10.2  20.4   15:00   3.7    4:00   8.3   0.2   0.0   0.0   2.2   13:00     W
17  10.6  15.9   17:30   6.5    1:30   7.7   0.0   0.0   0.0   2.2   15:30     W
18  10.1  15.2   15:30   6.0    2:30   8.2   0.0   4.0   0.2   4.9   15:30     W
19   8.4  10.8   15:30   6.0   19:30   9.9   0.0   9.4   0.3   5.8   12:00   SSE
20   8.9  11.5   15:30   5.7    1:00   9.4   0.0   9.6   0.0   3.1    5:00    SE
21   7.7   9.7   17:00   6.6   10:00  10.6   0.0   0.8   0.0   2.2   16:30   SSE
22   7.9  10.8   13:30   2.3   00:00  10.4   0.0   0.2   0.0   1.3    0:30   SSE
23   4.2   8.4   15:00  -0.5    5:30  14.1   0.0   0.2   0.1   2.7   15:30   NNE
24   9.2  11.7   16:30   6.3    0:30   9.1   0.0   3.4   0.0   1.8    2:00     N
25   9.9  10.7    3:00   8.9   00:00   8.4   0.0   0.4   0.0   1.8    5:00    SE
26   8.3  12.1   15:00   3.8   00:00  10.0   0.0   0.0   0.0   1.3   13:30   SSE
27  10.1  13.9   16:00   4.7    0:30   8.2   0.0   0.0   0.0   2.7   13:00   SSE
28  12.3  14.1   12:30  10.4    0:30   6.0   0.0   0.0   0.0   3.1    7:00   SSE
29  11.3  15.7   14:00   4.3   00:00   7.0   0.0   0.0   0.0   1.8   14:00    NE
30   8.1  15.4   14:30   3.5    8:00  10.2   0.0   0.0   0.1   2.2   13:00    NE
31   7.4  15.8   14:30   2.6    7:30  10.9   0.0   0.0   0.0   1.8   13:30    NE
-------------------------------------------------------------------------------------
     9.4  20.4    16    -0.5    23   276.3   0.4  45.8   0.1   6.3     2     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 9.60 ON 20-10-16
Days of Rain: 17 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration