NOAA-Stijl Klimaat Rapport


Rapport voor 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1   3.6  -3.2   0.1   0.0   564     0   9.8  28 -10.2   22    0    3   24    0
 17  2   9.4   1.2   5.4   0.0   355     0  17.1  15  -4.4    1    0    0   12    0
 17  3  14.9   2.6   8.8   0.0   297     3  25.0  31  -3.0   22    0    0   10    0
 17  4  15.4   1.2   8.3   0.0   303     2  25.7   9  -4.3   20    0    0   11    0
 17  5  22.8   8.5  15.7   0.0   133    53  34.3  29  -0.4   10    2    0    2    0
 17  6  26.1  11.9  19.2   0.0    54    82  36.1  22   6.8   10    3    0    0    0
 17  7  25.4  12.5  18.9   0.0    53    71  31.9  19   6.4    3    0    0    0    0
 17  8  24.0  12.2  17.6   0.0    68    47  31.2  29   7.9    7    0    0    0    0
 17  9  19.6   8.8  13.6   0.0   150     8  25.4   5   4.4   24    0    0    0    0
 17 10  16.9   8.8  12.6   0.0   180     4  25.4  16   2.4   30    0    0    0    0
 17 11   9.7   3.0   6.5   0.0   355     0  16.1   4  -2.8    7    0    0    6    0
 17 12   6.8   2.6   4.9   0.0   416     0  14.1  31  -1.7    3    0    0    7    0
------------------------------------------------------------------------------------
        16.3   5.9  11.0   0.0  2928   270  36.1 JUN -10.2  JAN    5    3   72    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1  48.6    0.0  11.6   13   14    7    0
 17  2  74.2    0.0  13.2   22   16    8    0
 17  3  87.4    0.0  20.8   18   15    8    1
 17  4  27.0    0.0  11.8   17   12    3    0
 17  5 121.7    0.0  24.6   19   21   14    1
 17  6  18.2    0.0   5.6    9    8    4    0
 17  7 106.6    0.0  34.8   12   13    8    1
 17  8  96.2    0.0  19.6    5   17   10    0
 17  9 110.8    0.0  31.0   30   18   10    2
 17 10  49.0    0.0  10.0    8   22    9    0
 17 11  66.2    0.0  14.4   27   23   12    0
 17 12 122.0    0.0  17.2   13   27   16    0
---------------------------------------------
       927.9   0.0  34.8  JUL  206  109    5

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   0.2   6.7   12     W
 17  2   0.3   9.8   23     W
 17  3   0.3   7.6    2     W
 17  4   0.2   6.3   17    NE
 17  5   0.2   5.4    6   NNE
 17  6   0.1   7.2    6    SE
 17  7   0.0   4.5   28    SE
 17  8   0.0   5.8    4     W
 17  9   0.1   5.8   11     W
 17 10   0.1   7.2    5    SE
 17 11   0.1   8.0   23     W
 17 12   0.1  11.2   10   WSW
---------------------------------
         0.1  11.2  DEC    W