NOAA-Stijl Klimaat Rapport


Rapport voor 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1   8.6   2.6   5.8   0.0   388     0  14.3  24  -2.6   14    0    0    6    0
 18  2   4.4  -3.6  -0.0   0.0   511     0   8.7  16  -9.3   28    0    3   25    0
 18  3  10.0  -0.0   4.9   0.0   414     0  17.2  10  -6.5   20    0    0   17    0
 18  4  20.1   5.7  12.9   0.0   184    23  30.5  20  -1.1    6    0    0    2    0
 18  5  24.1   9.2  16.5   0.0   113    58  30.4  28   1.4    2    0    0    0    0
 18  6  24.7  12.5  18.6   0.0    55    63  31.0  30   7.1   23    0    0    0    0
 18  7  30.9  13.5  22.3   0.0    33   158  38.4  26   8.9   11   10    0    0    0
 18  8  26.6  12.7  19.4   0.0    54    88  36.6   7   6.3   26    5    0    0    0
 18  9  21.7   8.3  14.2   0.0   153    29  29.8  18  -0.3   30    0    0    1    0
 18 10  17.2   5.8  10.8   0.0   241    10  26.8  13   1.0   31    0    0    0    0
 18 11  10.5   1.8   5.9   0.0   371     0  16.4   6  -3.7   23    0    0   13    0
 18 12   8.4   2.0   5.4   0.0   399     0  14.3   2  -4.2   26    0    0   14    0
------------------------------------------------------------------------------------
        17.3   5.9  11.5   0.0  2916   428  38.4 JUL  -9.3  FEB   15    3   78    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1  93.0    0.0  14.8    3   23   16    0
 18  2  38.2    0.0   7.2   13   16    7    0
 18  3 174.2    0.0  34.0   31   25   19    1
 18  4 187.0    0.0  39.2    2   26   15    3
 18  5 137.6    0.0  27.4   13   20   11    2
 18  6  20.4    0.0  13.4    1    9    2    0
 18  7  10.2    0.0   5.8    5    4    2    0
 18  8  62.6    0.0  13.6    9   12    7    0
 18  9  52.6    0.0  23.4   23   10    7    1
 18 10  37.2    0.0  22.8   30   10    3    1
 18 11  26.2    0.0   7.4   24   14    4    0
 18 12 134.0    0.0  16.4    2   22   12    0
---------------------------------------------
       973.1   0.0  39.2  APR  191  105    8

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   0.2  10.3   18   WSW
 18  2   0.2   7.2   24   NNE
 18  3   0.2   8.5    1   NNE
 18  4   0.2   6.7   30    SE
 18  5   0.1   5.4    1    NE
 18  6   0.1   4.9   21    SE
 18  7   0.1   4.5    1   ENE
 18  8   0.0   4.9    8    SE
 18  9   0.1   5.8   21    SE
 18 10   0.1   5.8   14    SE
 18 11   0.1   6.3   19   NNE
 18 12   0.1   8.5   21     W
---------------------------------
         0.1  10.3  JAN   SE