NOAA-Stijl Klimaat Rapport


Rapport voor 2018 oktober
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.7  13.9   12:30   6.6   00:00   8.6   0.0   1.4   0.0   2.7   10:00    NE
 2  10.4  14.6   17:00   6.1    1:00   7.9   0.0   1.2   0.1   4.0   13:00    SE
 3  11.3  17.4   14:30   5.8   00:00   7.0   0.0   0.2   0.0   2.7   12:30    SE
 4  11.2  18.4   15:00   5.3    2:00   7.1   0.0   0.0   0.0   1.8   13:30     W
 5  10.7  21.9   14:30   3.8    8:00   8.0   0.3   0.0   0.0   0.9   13:00    NE
 6  13.1  23.9   15:00   5.4    7:30   6.3   1.0   0.0   0.0   2.7   13:30    SE
 7  11.8  15.6   16:00   5.2   00:00   6.5   0.0   2.8   0.1   2.7   11:30   ENE
 8   7.8  16.8   15:00   1.9    8:00  10.5   0.0   0.0   0.0   0.9   13:00    SE
 9   9.8  19.8   14:30   2.7    7:30   8.6   0.1   0.0   0.0   0.9   13:00    SE
10  13.0  22.8   15:00   4.7    8:00   6.2   0.9   0.0   0.1   4.5   15:00    NW
11  13.9  23.7   16:30   7.7    5:00   5.2   0.8   0.0   0.0   2.7   16:00   WSW
12  16.7  24.7   14:30  10.7    8:00   3.0   1.4   0.0   0.0   3.1   11:00     W
13  17.1  26.8   14:30  11.9    8:00   3.0   1.8   0.0   0.1   3.6   16:30     W
14  15.5  24.9   15:00   9.8    5:30   4.2   1.4   0.0   0.1   5.8   13:30     W
15  14.7  23.9   14:00   8.8   00:00   4.6   1.0   0.0   0.0   2.7   12:00     W
16  12.9  24.0   15:30   6.5    6:30   6.4   1.0   0.0   0.0   1.8   17:30    NW
17  12.5  20.6   14:30   7.6    8:30   6.1   0.3   0.0   0.0   0.9   13:30    NE
18  13.3  17.7   16:00   9.1    2:00   5.0   0.0   0.0   0.0   3.1   23:00   NNE
19  12.6  16.5   15:30   6.7   00:00   5.8   0.0   0.0   0.0   2.2   14:30   NNE
20   7.5  14.8   14:30   2.4    8:00  10.8   0.0   0.0   0.0   1.3   14:30   ENE
21   6.9  16.4   15:30   1.3    8:30  11.4   0.0   0.0   0.0   0.9   13:00   ENE
22   9.6  15.2   15:30   3.6   00:00   8.8   0.0   1.4   0.0   2.7   10:30    NE
23   9.3  14.8   16:00   1.4    3:00   9.0   0.0   0.0   0.1   4.9   14:30    SE
24  13.8  16.1   15:00  12.3    0:30   4.6   0.0   1.8   0.0   2.2    1:30    SE
25  12.2  14.2   14:00  10.6   00:00   6.1   0.0   0.2   0.0   2.7    9:30    SE
26   9.9  11.9   14:00   6.5   23:30   8.4   0.0   5.0   0.0   4.0   15:00    SE
27   6.1   9.5   15:30   3.4    9:00  12.2   0.0   0.4   0.0   2.2   11:00    SE
28   5.0   7.4   14:30   2.4    6:30  13.3   0.0   0.0   0.4   4.0   14:30   NNE
29   5.4   6.9   12:00   4.1    6:30  12.9   0.0   0.0   0.3   4.0   23:30    NE
30   6.1   8.7   22:00   4.1   15:30  12.2   0.0  22.8   0.4   5.8   18:00     W
31   6.8  10.1   13:30   1.0    8:00  11.5   0.0   0.0   0.1   2.7    1:00     W
-------------------------------------------------------------------------------------
    10.8  26.8    13     1.0    31   240.9   9.9  37.2   0.1   5.8    14      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.81 ON 30-10-18
Days of Rain: 10 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration