NOAA-Stijl Klimaat Rapport


Rapport voor 2019 oktober
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.2  17.1   16:30  13.4    2:30   3.1   0.0  26.6   0.0   3.6    4:00   WNW
 2  10.6  14.3    2:30   6.9   21:30   7.7   0.0   6.0   0.0   0.4    3:00   ESE
 3  10.1  14.3   15:30   6.9    3:30   8.2   0.0   0.8   0.0   0.4    5:00    SE
 4  10.8  13.5   15:30   8.2    3:30   7.5   0.0  11.0   0.0   1.3   10:30     N
 5  10.2  12.6   15:00   8.1   21:30   8.1   0.0   1.2   0.0   0.4    7:30    NE
 6  10.0  12.8   17:00   7.7   00:00   8.3   0.0  21.2   0.0   0.0     ---   ---
 7  11.1  14.5   15:30   7.8    2:00   7.3   0.0   0.2   0.0   0.4   12:00    NE
 8  12.9  15.6   15:00  11.6    4:00   5.4   0.0  13.8   0.0   3.1    4:00   WNW
 9  11.7  14.4   13:30   9.8   00:00   6.6   0.0   1.6   0.0   2.7   14:00   WNW
10  12.0  15.9   15:00   9.6    1:00   6.3   0.0   0.2   0.0   2.2   13:00   ESE
11  14.4  16.9   15:00  10.8    2:30   3.8   0.0   0.0   0.0   3.6   12:00   WNW
12  15.7  19.1   14:00  13.2    8:30   2.6   0.0   0.4   0.0   3.6   11:30   WNW
13  18.1  24.1   16:00  12.3    5:00   1.6   1.4   1.6   0.0   2.7   15:30   WNW
14  16.1  22.4   16:00  10.6    8:00   2.9   0.7   0.0   0.0   0.4   11:30   WNW
15  13.6  15.5   11:30  12.0    6:30   4.7   0.0   8.2   0.0   0.0     ---   ---
16  12.8  14.9   17:00  10.2    8:30   5.5   0.0   5.4   0.0   4.5   00:00   WNW
17  14.2  16.0   16:00  12.2   00:00   4.1   0.0   3.8   0.0   2.7    7:00   WNW
18  12.3  15.3   11:00  10.2   22:00   6.0   0.0   3.6   0.0   3.6   14:30   WNW
19  11.5  14.4   12:00   9.2   22:30   6.8   0.0   4.0   0.0   0.9    0:30   WNW
20  10.9  12.1   13:30   9.4    0:30   7.4   0.0  12.2   0.0   0.4   15:30   ESE
21  12.5  14.3   12:00  10.7    9:30   5.8   0.0   0.6   0.0   2.7   12:00   WNW
22  12.2  15.5   14:30   9.4   20:00   6.1   0.0   0.0   0.0   0.9    5:00   WNW
23  12.7  16.5   15:30  10.4    0:30   5.6   0.0   0.2   0.0   0.9   12:30    NE
24  13.7  19.8   15:00   8.8    6:00   4.7   0.1   0.0   0.0   1.8   16:00   WNW
25  14.1  16.2   14:30  10.7    8:00   4.2   0.0   0.0   0.0   3.1   23:30   WNW
26  16.6  20.2   15:00  13.8    6:30   2.0   0.2   0.0   0.0   3.1   15:00   WNW
27   9.4  17.5    1:00   2.1   00:00   8.9   0.0   7.4   0.0   1.8    1:00   ENE
28   4.8  11.7   14:30   0.2    7:30  13.5   0.0   0.2   0.0   0.4   14:00   ENE
29   6.0  11.6   13:30   1.8   22:30  12.3   0.0   0.0   0.0   0.4   12:00   ENE
30   3.5   8.2   13:30  -0.3    5:00  14.8   0.0   0.0   0.0   0.9   12:00    NW
31   3.5   9.9   14:30  -1.1    6:00  14.8   0.0   0.2   0.0   1.3   11:00    NE
-------------------------------------------------------------------------------------
    11.7  24.1    13    -1.1    31   206.6   2.4 130.4   0.0   4.5    16     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 26.59 ON 01-10-19
Days of Rain: 23 (> .2 mm) 12 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration