NOAA-Stijl Klimaat Rapport


Rapport voor 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1   8.4   2.1   5.5   0.0   396     0  13.8  31  -3.9    1    0    0   10    0
 20  2  10.4   3.2   6.9   0.0   330     0  17.4  16  -3.5    7    0    0    4    0
 20  3  12.3   1.9   7.1   0.0   347     0  18.4  18  -4.9   30    0    0    8    0
 20  4  19.8   3.3  11.6   0.0   219    18  25.9  12  -4.2    1    0    0    7    0
 20  5  21.1   5.5  13.7   0.0   172    28  29.1  21  -0.6   12    0    0    2    0
 20  6  24.4  11.8  18.0   0.0    72    64  32.4  26   7.2    5    1    0    0    0
 20  7  24.1  11.7  17.9   0.0    66    53  34.7  31   7.7    7    1    0    0    0
 20  8  26.7  14.5  20.1   0.0    40    97  35.6   8   8.8    5    6    0    0    0
 20  9  20.9   9.1  14.7   0.0   130    22  30.1  15   5.8   21    0    0    0    0
 20 10  14.6   8.2  11.4   0.0   210     0  20.5  21   2.4   14    0    0    0    0
 20 11  12.4   3.3   8.0   0.0   309     0  20.5   2  -4.3   29    0    0    8    0
 20 12   7.6   1.6   4.7   0.0   415     0  14.2  22  -4.2   10    0    0   14    0
------------------------------------------------------------------------------------
        16.9   6.4  11.6   0.0  2707   282  35.6 AUG  -4.9  MAR    8    0   53    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1  46.0    0.0  10.6   10   21    9    0
 20  2  48.8    0.0  17.4    1    7    4    0
 20  3   0.0    0.0   0.0    1    0    0    0
 20  4   0.0    0.0   0.0    1    0    0    0
 20  5   6.6    0.0   4.4    4    5    1    0
 20  6 126.9    0.0  42.6   17   13    9    2
 20  7  65.8    0.0  32.0    1   18    4    1
 20  8  71.7    0.0  19.2   16   19    8    0
 20  9  63.8    0.0  18.0   27   12    8    0
 20 10  82.0    0.0   8.4    8   25   12    0
 20 11  31.4    0.0   7.4   15   15    5    0
 20 12  94.6    0.0  14.4    1   24   13    0
---------------------------------------------
       637.6   0.0  42.6  JUN  159   73    3

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   0.0   7.2   14   WNW
 20  2   0.0   9.8   16   SSW
 20  3   0.0   8.9   22    NE
 20  4   0.0   6.3   21   NNE
 20  5   0.0   4.5   11     N
 20  6   0.0   3.1    5   ESE
 20  7   0.0   2.2    4   ESE
 20  8   0.0   3.6   26   WNW
 20  9   0.0   4.5   26    SE
 20 10   0.0   5.8   21   WNW
 20 11   0.0   4.9    2   WNW
 20 12   0.0   7.6   27     W
---------------------------------
         0.0   9.8  FEB  WNW