NOAA-Stijl Klimaat Rapport


Rapport voor 2020 oktober
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.1  15.2   16:30   9.8   00:00   5.2   0.0   3.4   0.0   1.8   16:30   WNW
 2  11.9  16.7   15:00   6.6    6:30   6.3   0.0   1.4   0.0   1.8   16:00     N
 3  12.2  14.1    0:30   9.3   21:30   6.1   0.0   8.0   0.0   1.3   23:00   WNW
 4  11.5  13.9   17:00   9.7   21:30   6.8   0.0   2.2   0.0   4.9   10:30   WNW
 5  11.8  14.7   15:30   9.8    0:30   6.5   0.0   1.6   0.0   2.2   23:00   WNW
 6  12.8  15.7   13:30  11.1    7:30   5.6   0.0   4.2   0.0   2.7   11:30   WNW
 7  12.1  15.3   16:30   8.9   00:00   6.2   0.0   1.6   0.0   1.8   11:30   ESE
 8  13.8  17.8   16:00   9.0    1:30   4.5   0.0   8.4   0.0   4.5   14:00   WNW
 9  12.8  15.2   13:30   9.8   23:30   5.5   0.0   1.6   0.0   0.4   23:30     N
10   9.6  12.3   15:30   5.9    8:30   8.8   0.0   4.0   0.0   0.9   15:30   ENE
11   9.4  13.5   14:30   6.5    1:30   8.9   0.0   1.0   0.0   0.4   14:00     N
12   9.2  13.5   15:00   5.4   00:00   9.1   0.0   1.4   0.0   0.9   12:00    NE
13   8.4  13.4   14:30   5.1    7:30   9.8   0.0   0.0   0.0   1.8   17:30    NE
14   7.3  12.2   15:30   2.4    6:30  11.0   0.0   0.2   0.0   1.3   11:30   ESE
15   9.0  10.9   14:30   7.4    7:00   9.3   0.0   0.0   0.0   0.4    8:00     E
16   9.0  12.1   15:30   6.9    6:30   9.3   0.0   0.0   0.0   0.4   16:00    SE
17   7.8  11.4   15:30   3.8    6:00  10.4   0.0   0.0   0.0   0.4   18:30     N
18   8.6  12.8   16:00   3.4    3:00   9.8   0.0   1.0   0.0   0.9    9:30     N
19   8.2  13.1   15:00   4.1    8:30  10.1   0.0   0.4   0.0   0.4   11:00   SSE
20  10.8  16.3   15:00   4.1    2:00   7.4   0.0   1.8   0.0   1.3   17:30    NE
21  15.6  20.5   15:00  11.5    7:30   3.1   0.4   5.2   0.0   5.8   14:30   WNW
22  15.3  19.2   14:30  12.2   21:30   3.0   0.1   7.8   0.0   1.8   16:00   WNW
23  15.0  16.0   16:00  12.9    2:00   1.1   0.0   5.6   0.0   0.4   13:30     N
24  14.6  15.4   16:30  12.8   10:00   2.2   0.0   0.0   0.0   2.7   19:00   WNW
25  12.8  15.5    1:00   9.9   22:30   5.5   0.0   4.6   0.0   3.1    1:00   WNW
26  10.2  12.5   13:30   8.4    5:30   8.1   0.0   1.6   0.0   1.3   11:00   WNW
27  10.6  12.7   22:30   7.9    6:30   7.7   0.0   0.2   0.0   4.5   21:00   WNW
28  11.7  14.3   13:00   9.1    5:30   6.6   0.0   7.2   0.0   3.6   13:30   WNW
29  10.8  13.0   00:00   8.3    8:00   7.5   0.0   6.6   0.0   1.8   23:00   WNW
30  14.4  16.2   13:00  13.0    0:30   3.9   0.0   0.0   0.0   3.1    6:30   WNW
31  13.3  16.5   14:00   8.1    7:00   5.0   0.0   1.0   0.0   2.2   22:00   WNW
-------------------------------------------------------------------------------------
    11.4  20.5    21     2.4    14   210.3   0.5  82.0   0.0   5.8    21     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.41 ON 08-10-20
Days of Rain: 25 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration