NOAA-Stijl Klimaat Rapport


Rapport voor 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 21  1   5.5   0.9   3.2   0.0   469     0  12.1  21  -2.2    8    0    0   14    0
 21  2  10.0   0.1   4.8   0.0   379     1  20.9  24 -10.1   11    0    4    9    0
 21  3  12.9   1.5   7.0   0.0   334     5  27.9  31  -5.9    7    0    0    9    0
 21  4  13.8   0.8   7.1   0.0   337     2  23.2   1  -3.0   13    0    0   13    0
 21  5  17.7   6.5  12.0   0.0   205     9  28.9   9  -1.1    3    0    0    1    0
 21  6  24.9  13.2  19.0   0.0    53    75  33.1  17   7.8    1    2    0    0    0
 21  7  23.1  13.6  18.2   0.0    45    42  27.5  18  10.1    2    0    0    0    0
 21  8  21.7  12.8  16.9   0.0    63    23  28.0  15   8.4   25    0    0    0    0
 21  9  22.6  10.9  15.8   0.0   102    28  28.4   8   6.0   22    0    0    0    0
 21 10  16.0   6.7  11.0   0.0   226     0  19.0   3   0.1   24    0    0    0    0
 21 11   9.2   2.2   5.9   0.0   373     0  13.5   1  -3.1   23    0    0   10    0
 21 12   7.8   2.6   5.5   0.0   397     0  15.2  30  -7.8   22    0    0    9    0
------------------------------------------------------------------------------------
        15.4   6.0  10.6   0.0  2983   185  33.1 JUN -10.1  FEB    2    4   65    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 21  1 134.0    0.0  24.0   28   24   15    1
 21  2  74.6    0.0  17.6    3   11    9    0
 21  3  29.2    0.0  26.4    4    4    2    1
 21  4   0.0    0.0   0.0    1    0    0    0
 21  5  76.6    0.0  21.4   25   14   11    1
 21  6 128.8    0.0  40.8   29   11    9    2
 21  7 158.4    0.0  59.8   14   16   10    2
 21  8 155.2    0.0  36.0    3   20   16    1
 21  9  23.2    0.0  10.4   29    7    3    0
 21 10  46.4    0.0  11.2   21   16    9    0
 21 11  30.8    0.0   6.6   13   20    5    0
 21 12  78.9    0.0  19.4   28   23    9    0
---------------------------------------------
       936.1   0.0  59.8  JUL  166   98    8

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   0.0   9.4   22     W
 21  2   0.0   5.8    3     W
 21  3   0.0   7.6   11     W
 21  4   0.0   2.2    1   ENE
 21  5   0.0   6.7   21   WSW
 21  6   0.0   4.0   27   ENE
 21  7   0.0   4.9    4   ENE
 21  8   0.0   3.6    8     E
 21  9   0.0   2.2   27    SW
 21 10   0.0   4.5   21   WSW
 21 11   0.0   4.9   26   WSW
 21 12   0.1   7.2    1   WSW
---------------------------------
         0.0   9.4  JAN  WSW