NOAA-Stijl Klimaat Rapport


Rapport voor 2021 januari
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.4   5.0   13:00   0.1   23:00  15.9   0.0   0.0   0.0   0.0     ---   ---
 2   2.2   3.4   15:30   0.6    7:00  16.1   0.0   0.2   0.0   0.0     ---   ---
 3   2.7   3.4   14:00   2.1   23:00  15.6   0.0   0.0   0.0   0.0     ---   ---
 4   2.2   2.6   19:00   1.8    5:00  16.1   0.0   0.0   0.0   0.4   11:00   ENE
 5   2.4   3.0   12:30   1.9   19:00  15.9   0.0   0.2   0.0   0.4    1:30    NE
 6   2.7   3.4    5:30   1.2   21:30  15.6   0.0   0.4   0.0   0.0     ---   ---
 7   1.9   2.8   16:00   1.3    0:30  16.3   0.0   5.6   0.0   0.4    4:30   WSW
 8   1.3   3.4   15:00  -2.2   23:30  17.0   0.0   8.8   0.0   0.0     ---   ---
 9   0.6   2.3   15:00  -1.5    0:30  17.7   0.0   0.0   0.0   0.0     ---   ---
10   0.4   4.2   15:00  -1.9   21:30  17.9   0.0   0.2   0.0   0.0     ---   ---
11   2.3   5.3   00:00  -1.4    0:30  16.0   0.0   0.4   0.0   3.1   00:00     W
12   4.6   7.7   11:30  -1.3   00:00  13.7   0.0  16.8   0.0   4.9    2:00     W
13   2.2   5.1   14:00  -1.3    1:00  16.1   0.0   0.2   0.0   0.9   12:00    SW
14   1.8   4.0    1:30   0.3   00:00  16.5   0.0   2.4   0.0   0.4   17:00   WNW
15   0.4   2.1   15:00  -1.6    4:30  17.9   0.0   0.0   0.0   0.0     ---   ---
16   0.5   2.1   13:00  -0.3   21:30  17.8   0.0   0.0   0.0   0.9   11:30     W
17   3.0   6.1   15:00  -0.3    0:30  15.3   0.0   2.8   0.0   0.0     ---   ---
18   4.8   6.9   13:30   3.2    5:30  13.5   0.0   0.2   0.0   2.2   12:00     W
19   5.9   7.8   14:30   4.2    3:00  12.4   0.0   7.6   0.0   5.4    9:00     W
20   9.1  11.7   22:00   5.7    0:30   9.2   0.0   0.0   0.0   5.4   00:00     W
21   8.4  12.1    4:00   4.6    9:00   9.9   0.0   6.6   0.0   8.5    4:30     W
22   3.9   9.9    0:30  -1.6   00:00  14.4   0.0   4.6   0.0   9.4    2:00     W
23   3.4   7.3   15:00  -1.6    0:30  14.9   0.0   3.8   0.0   1.3    7:30     W
24   1.2   3.2   13:30   0.0   18:30  17.1   0.0   6.0   0.0   1.3   12:00   WSW
25   1.2   3.1   15:30  -0.1   17:30  17.1   0.0   2.8   0.0   1.3   22:30     W
26   3.3   6.0   16:00   1.9   23:00  15.0   0.0   6.8   0.0   2.2    3:30     W
27   3.6   5.3   19:00   1.6    3:30  14.7   0.0   0.8   0.0   3.1    7:00     W
28   7.9  10.9   15:00   4.9    1:00  10.4   0.0  24.0   0.0   2.2   12:00     W
29   8.9  10.7   13:00   7.8   17:30   9.4   0.0  17.0   0.0   4.0   10:00   WSW
30   2.4   7.8    0:30   0.7   10:00  15.9   0.0  14.0   0.0   0.9   11:30   ENE
31   0.8   2.8   14:00  -1.4    7:30  17.5   0.0   1.8   0.0   0.4    0:30     N
-------------------------------------------------------------------------------------
     3.2  12.1    21    -2.2     8   468.7   0.0 134.0   0.0   9.4    22       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 24.00 ON 28-01-21
Days of Rain: 24 (> .2 mm) 15 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration