NOAA-Stijl Klimaat Rapport


Rapport voor 2021 oktober
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.5  18.6   14:00   9.6    7:30   4.8   0.0   3.4   0.0   2.2   13:00    SW
 2  14.8  18.1   23:30  12.0    7:30   3.5   0.0   1.4   0.0   3.6   21:30   WSW
 3  15.9  19.0   12:00  11.2   22:00   2.4   0.0   3.6   0.1   4.0    1:00     W
 4  12.9  18.2   14:00   9.1   00:00   5.4   0.0   0.0   0.0   3.1   12:00     W
 5  12.2  17.9   13:00   8.3    1:30   6.1   0.0   3.0   0.0   2.7   11:30   WSW
 6  11.5  12.7   17:30  10.5    8:30   6.8   0.0   2.6   0.0   2.7    3:00    SW
 7  12.6  17.7   14:30   7.1   00:00   5.7   0.0   0.0   0.0   0.4    2:00    SE
 8   9.9  18.2   14:00   3.7    7:30   8.3   0.0   0.0   0.0   0.9   14:30    SE
 9  10.4  18.5   14:30   5.2    8:30   7.9   0.0   0.0   0.0   0.9   14:00     N
10   8.3  17.3   14:30   2.3    8:00  10.0   0.0   0.0   0.0   0.9   17:30    SE
11  11.3  14.7   14:00   7.4    0:30   7.0   0.0   0.2   0.0   2.2   14:00    SE
12   9.9  12.7   16:00   4.6   00:00   8.4   0.0   5.6   0.0   1.3   11:00     E
13   8.7  13.7   14:30   3.6    4:30   9.6   0.0   0.0   0.0   1.8   14:30    SW
14  11.4  15.2   14:30   9.3    8:30   6.9   0.0   0.4   0.0   0.9    7:00     E
15  10.1  12.9   15:30   5.7   00:00   8.2   0.0   1.6   0.0   1.3    5:00    SW
16   6.1  13.4   13:30   0.9    8:00  12.2   0.0   0.0   0.0   0.4   15:00    SE
17   6.7  13.1   14:30   0.6    8:00  11.6   0.0   0.0   0.0   0.4   12:00   WSW
18   9.7  16.4   14:30   3.0    8:00   8.6   0.0   0.0   0.0   1.3   22:00    SW
19  15.5  17.8   16:00  12.9    0:30   2.8   0.0   2.2   0.0   2.2    6:00    SW
20  16.3  17.8   12:30  14.8    8:30   1.9   0.0   0.0   0.0   3.1   10:30   WSW
21  10.4  16.8    1:30   5.4   22:00   7.9   0.0  11.2   0.1   4.5    3:00     W
22   8.1  12.1   13:30   4.5    4:30  10.2   0.0   0.6   0.0   3.6   12:30   WSW
23   8.6  12.9   16:30   3.2   00:00   9.7   0.0   0.2   0.0   0.4    3:00    SW
24   5.4  14.7   14:00   0.1    8:30  12.9   0.0   0.0   0.0   0.4   12:00   WSW
25   9.0  14.0   15:00   2.3    0:30   9.3   0.0   0.0   0.0   1.8   14:30   WSW
26  12.2  14.8   13:30   9.9    6:30   6.1   0.0   0.0   0.0   3.1   14:30   WSW
27  12.5  17.3   14:00   7.1   00:00   5.8   0.0   0.0   0.0   1.8   11:00   WSW
28   9.1  17.5   14:00   4.0    9:00   9.2   0.0   0.0   0.0   0.9   12:00     W
29  13.2  18.7   14:00   8.8    2:30   5.1   0.0   1.2   0.0   2.7   11:00   WNW
30  13.0  15.4   16:00  11.2    4:00   5.3   0.0   3.4   0.0   2.7   12:30     W
31  12.2  17.1   14:30   8.6    5:00   6.1   0.0   5.8   0.0   2.7   12:30     W
-------------------------------------------------------------------------------------
    11.0  19.0     3     0.1    24   225.6   0.1  46.4   0.0   4.5    21     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.20 ON 21-10-21
Days of Rain: 16 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration