NOAA-Stijl Klimaat Rapport


Rapport voor 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1   6.6   1.2   4.2   0.0   438     0  15.8   1  -4.6   11    0    0   16    0
 22  2   9.7   1.9   5.9   0.0   299     0  13.6  16  -4.8   28    0    1    8    0
 22  3  15.3  -0.0   7.1   0.0   350     2  21.7  23  -5.6    7    0    0   16    0
 22  4  16.3   3.6  10.0   0.0   254     4  24.8  12  -4.1    3    0    0    4    0
 22  5  23.9   8.5  15.6   0.0   123    40  32.4  18   3.3    2    2    0    0    0
 22  6  25.4  11.6  18.1   0.0    68    62  35.0  18   4.8    2    2    0    0    0
 22  7  26.6  12.9  19.3   0.0    51    81  39.8  19   8.3    6    2    0    0    0
 22  8  27.8  13.6  20.2   0.0    40    99  33.7  25   8.4    6    8    0    0    0
 22  9  19.9  10.2  14.3   0.0   144    23  31.0   5   2.8   29    0    0    0    0
 22 10  18.2   8.7  13.0   0.0   167     3  23.4  28   1.3   12    0    0    0    0
 22 11  12.2   5.8   9.0   0.0   280     0  17.6   1  -0.5   14    0    0    1    0
 22 12   6.4   0.8   3.9   0.0   443     0  17.7  31 -11.3   18    0    3   11    0
------------------------------------------------------------------------------------
        17.5   6.6  11.8   0.0  2656   315  39.8 JUL -11.3  DEC   14    4   56    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1  75.6    0.0  13.6    3   23    8    0
 22  2 189.2    0.0  30.2   21   17   11    5
 22  3  21.2    0.0  11.2   21    6    3    0
 22  4 163.4    0.0  61.2    7   16   12    2
 22  5  68.0    0.0  14.8   20   12    9    0
 22  6  75.8    0.0  19.2    8   22   10    0
 22  7 109.2    0.0  23.2    9   26   13    2
 22  8 153.0    0.0  28.2   20   18   13    1
 22  9 176.6    0.0  22.4    4   25   18    2
 22 10  58.4    0.0  27.2   16   10    6    1
 22 11   2.0    0.0   0.6    3    5    0    0
 22 12   0.4    0.0   0.2    2    2    0    0
---------------------------------------------
      1092.7   0.0  61.2  APR  182  103   13

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   0.1   5.8    2   WSW
 22  2   0.3  11.2   18   WSW
 22  3   0.1   5.8   19    NE
 22  4   0.2   8.5    7    NE
 22  5   0.0   3.6   10   ENE
 22  6   0.0   3.6    6   ENE
 22  7   0.0   4.0   25   ENE
 22  8   0.0   2.7    2   ENE
 22  9   0.0   3.6    9   ENE
 22 10   0.0   4.9    1   ENE
 22 11   0.0   4.0    7   ENE
 22 12   0.1   7.2   31     W
---------------------------------
         0.1  11.2  FEB  ENE