NOAA-Stijl Klimaat Rapport


Rapport voor 2022 oktober
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.2  18.4   14:00   9.9   22:30   5.1   0.0   7.2   0.1   4.9    1:00   ENE
 2  13.6  16.0   14:30   8.7   00:00   4.7   0.0   2.8   0.0   2.2    1:30   ENE
 3  10.8  16.5   15:30   6.3    6:30   7.5   0.0   0.0   0.0   0.9   11:00    NE
 4  11.3  18.3   14:00   6.3    7:30   6.9   0.0   0.0   0.0   1.3   11:30   ENE
 5  15.7  20.7   16:30   9.3    0:30   3.0   0.3   0.0   0.1   4.5   15:30   ENE
 6  12.2  16.9   14:00   6.9   00:00   6.2   0.0   0.0   0.0   2.2    1:30   ENE
 7  10.1  17.6   14:00   4.8    7:00   8.3   0.0   0.0   0.0   1.8   14:00   ENE
 8  11.1  15.0   14:30   5.6   00:00   7.2   0.0   2.0   0.0   0.9   13:00     E
 9   8.6  17.5   14:00   2.4    8:00   9.7   0.0   0.0   0.0   0.9   13:00    NE
10  10.4  18.0   15:00   3.9    4:30   7.9   0.0   0.0   0.0   1.3   12:30   ENE
11   8.0  15.1   14:00   3.1    8:00  10.3   0.0   0.0   0.0   0.9   14:00   ENE
12   7.6  15.4   14:30   1.3    8:30  10.7   0.0   0.6   0.0   2.2   14:30   ENE
13  11.8  15.3   15:30   7.4    0:30   6.5   0.0   0.8   0.0   1.8   16:30   ENE
14  13.8  16.3   17:00  12.4    0:30   4.4   0.0   1.4   0.0   1.3   18:00    NE
15  14.4  19.4   15:30  12.3   00:00   3.9   0.1  14.0   0.0   2.7   15:00   ENE
16  14.2  18.3   14:30  11.1    7:30   4.1   0.0  27.2   0.0   1.3    8:00   ENE
17  15.5  18.9   16:00  11.9    1:30   2.8   0.1   0.0   0.0   1.3   14:00   ENE
18  14.1  16.9   15:30   8.3   00:00   4.2   0.0   0.2   0.0   0.4   13:00   ENE
19  11.0  15.0   17:00   7.7    1:30   7.3   0.0   0.0   0.0   1.8   15:30    NE
20  13.7  17.9   17:00  10.3    5:00   4.6   0.0   0.0   0.0   1.3   00:00   ENE
21  15.1  19.6   15:30  11.9    6:00   3.4   0.1   0.0   0.0   3.1    0:30   ENE
22  13.8  18.1   16:00  10.7   00:00   4.5   0.0   0.0   0.0   1.8   14:00   ENE
23  14.1  19.1   14:00   9.4    3:30   4.3   0.1   2.2   0.0   2.2   22:00     W
24  16.2  18.6   13:30  13.7   23:30   2.1   0.0   0.0   0.1   4.0   13:00   ENE
25  13.5  16.7   16:00   8.9   23:00   4.8   0.0   0.0   0.0   1.8    7:30   ENE
26  14.4  20.2   15:00   9.1    0:30   4.1   0.3   0.0   0.0   2.7   16:00   ENE
27  15.2  21.9   15:30   9.7    8:30   3.8   0.6   0.0   0.0   1.3   13:30   ENE
28  16.4  23.4   14:00  12.3    6:30   2.8   0.9   0.0   0.0   2.2   14:30   ENE
29  15.8  22.6   14:30  12.5    9:00   3.1   0.6   0.0   0.0   0.4   13:30   ENE
30  13.9  20.8   14:30   9.4    8:00   4.7   0.3   0.0   0.0   1.3   14:30   ENE
31  14.1  19.0   15:00  10.2    8:00   4.3   0.0   0.0   0.0   1.8   22:30   ENE
-------------------------------------------------------------------------------------
    13.0  23.4    28     1.3    12   167.2   3.4  58.4   0.0   4.9     1     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.20 ON 16-10-22
Days of Rain: 10 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration