NOAA-Stijl Klimaat Rapport


Rapport voor 2022 december
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.7   6.3   12:00   4.6   00:00  12.6   0.0   0.0   0.0   1.3   16:00    NE
 2   3.3   4.6    0:30   2.1   23:00  15.0   0.0   0.2   0.1   3.1   18:30    NE
 3   2.2   3.2   14:00   1.4    4:00  16.1   0.0   0.0   0.0   2.7    0:30    NE
 4   1.7   2.4   23:30   1.3   13:00  16.6   0.0   0.0   0.0   2.2   13:30    NE
 5   1.4   2.4    0:30   0.6    7:30  16.9   0.0   0.0   0.0   0.4    1:30    SE
 6   3.8   5.8   13:00   1.8    0:30  14.5   0.0   0.0   0.0   1.3   21:00   WSW
 7   4.3   6.4   13:30   3.0   19:00  14.0   0.0   0.0   0.0   0.9   12:30   WSW
 8   3.1   4.8   14:30  -0.3   23:30  15.3   0.0   0.0   0.0   2.2    6:00   WSW
 9   0.7   3.3   14:00  -2.9   00:00  17.6   0.0   0.0   0.0   0.4   11:30    SE
10  -0.7   0.5   13:30  -3.7    2:00  19.0   0.0   0.0   0.0   1.3   10:30     W
11  -0.8   0.9   13:00  -4.4   00:00  19.1   0.0   0.0   0.0   2.2    5:30     W
12  -4.4   0.4   16:00  -7.2    7:30  22.7   0.0   0.0   0.0   0.4   12:00   ESE
13  -3.9  -0.7   14:30  -8.8    5:30  22.3   0.0   0.0   0.0   1.8   15:30    NE
14  -3.5   0.2   14:00  -8.8   00:00  21.8   0.0   0.0   0.0   1.3    2:00    NE
15  -6.3   0.7   15:00  -9.6    8:00  24.6   0.0   0.0   0.0   0.4   13:00    NE
16  -4.2  -0.4   15:30  -9.4    3:00  22.5   0.0   0.0   0.0   0.4    6:00   ENE
17  -4.3  -2.1   14:00  -9.5   00:00  22.6   0.0   0.0   0.0   0.9    7:00   SSW
18  -5.3   0.7   00:00 -11.3    8:30  23.6   0.0   0.0   0.0   0.4   12:30     N
19   8.9  12.9   00:00   0.7    0:30   9.4   0.0   0.0   0.3   4.5    9:00     W
20  11.1  13.4   12:00   9.7    5:30   7.2   0.0   0.0   0.1   4.9   11:30     W
21   9.1  10.1    0:30   7.9   17:30   9.2   0.0   0.0   0.0   2.7   21:30     W
22   9.7  10.4   20:30   8.6    7:30   8.6   0.0   0.0   0.0   2.2   13:30     W
23  10.7  12.9   16:30   9.4   10:30   7.6   0.0   0.0   0.2   4.0   21:30   WSW
24   9.3  11.9   15:30   5.9   19:30   9.0   0.0   0.0   0.2   3.6    1:30     W
25   9.3  11.9   18:00   6.2    0:30   9.0   0.0   0.0   0.0   3.6   18:00     W
26   8.4  12.1    2:00   2.9   19:30   9.7   0.0   0.2   0.2   4.9   12:00     W
27   6.2   8.4   14:30   3.6    7:30   7.8   0.0   0.0   0.2   3.6   00:00     W
28   9.4  11.1   00:00   6.6    0:30   8.9   0.0   0.0   0.7   5.4    3:00     W
29  10.3  12.3    6:00   6.9   00:00   8.0   0.0   0.0   0.8   6.7   11:00     W
30   9.1  14.1   00:00   4.5    3:30   9.3   0.0   0.0   0.4   4.9   11:30     W
31  16.0  17.7   12:00  13.6    0:30   2.3   0.0   0.0   1.0   7.2    7:00     W
-------------------------------------------------------------------------------------
     3.9  17.7    31   -11.3    18   442.8   0.0   0.4   0.1   7.2    31       W

Max >=  32.0:  0
Max <=   0.0:  3
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 0.20 ON 02-12-22
Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration