NOAA-Stijl Klimaat Rapport


Rapport voor 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1   7.4   2.8   5.3   0.0   403     0  16.3   1  -5.2   29    0    0   10    0
 23  2   9.3   1.2   5.2   0.0   367     0  15.8  17  -6.6    9    0    0   12    0
 23  3  11.9   3.6   7.6   0.0   333     0  20.4  17  -5.1    1    0    0    5    0
 23  4  15.1   3.9   9.3   0.0   271     1  21.7  28  -2.7    4    0    0    5    0
 23  5  21.3   8.3  14.5   0.0   137    20  27.1  28   2.1    3    0    0    0    0
 23  6  27.5  13.3  20.1   0.0    43    97  33.2  25   6.8    4    5    0    0    0
 23  7  24.4  13.8  18.4   0.0    47    51  35.8   8   9.4   22    2    0    0    0
 23  8  23.1  13.9  17.9   0.0    57    43  29.6  20   9.8   28    0    0    0    0
 23  9  24.0  12.7  17.6   0.0    69    47  31.8   5   6.9   24    0    0    0    0
 23 10  16.8  10.1  13.3   0.0   162     7  24.2   2   2.1   16    0    0    0    0
 23 11  10.0   5.3   7.8   0.0   314     0  15.1   2  -1.3   29    0    0    3    0
 23 12   8.7   4.3   6.8   0.0   358     0  12.1  25  -2.7    2    0    0    5    0
------------------------------------------------------------------------------------
        16.7   7.8  12.0   0.0  2559   267  35.8 JUL  -6.6  FEB    7    0   40    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1   1.0    0.0   0.6    8    3    0    0
 23  2   1.2    0.0   0.2   13    6    0    0
 23  3   2.0    0.0   0.8   24    7    0    0
 23  4   3.7    0.0   0.2    3   18    0    0
 23  5  18.5    0.0  10.0    1   24    2    0
 23  6   0.2    0.0   0.2   21    1    0    0
 23  7   0.2    0.0   0.2   24    1    0    0
 23  8   0.4    0.0   0.2    7    2    0    0
 23  9   0.4    0.0   0.2    3    2    0    0
 23 10   0.0    0.0   0.0    1    0    0    0
 23 11   0.0    0.0   0.0    1    0    0    0
 23 12   1.8    0.0   0.8    7    5    0    0
---------------------------------------------
        29.4   0.0  10.0  MAY   69    2    0

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   0.2   7.6   12     W
 23  2   0.1   6.3   18     W
 23  3   0.2   6.7   13     W
 23  4   0.1   5.4    1    NE
 23  5   0.0   4.5   20   ENE
 23  6   0.0   3.6   11   ENE
 23  7   0.0   5.8    5   ENE
 23  8   0.0   4.5    2   ENE
 23  9   0.0   4.5   20   ENE
 23 10   0.0   5.4   14   ENE
 23 11   0.1   5.8    2   ENE
 23 12   0.2   6.3   21     W
---------------------------------
         0.1   7.6  JAN  ENE