NOAA-Stijl Klimaat Rapport


Rapport voor 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weerstation Schinnen  CITY: Schinnen   STATE: The Netherlands  
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1   8.5  -2.2   3.0   0.0   473     0  73.3   9 -67.8    9    1    4   16    1
 24  2  11.2   5.3   8.4   0.0   288     0  16.8  15  -0.8   28    0    0    3    0
 24  3  14.6   5.2   9.8   0.0   260     1  21.3  20  -0.6   25    0    0    1    0
 24  4  16.7   7.4  11.8   0.0   205    11  26.9   6  -0.9   23    0    0    1    0
 24  5  21.7  11.4  16.2   0.0    93    27  29.6  14   6.1    4    0    0    0    0
 24  6  22.9  11.9  17.5   0.0    72    46  32.7  26   7.1   12    2    0    0    0
 24  7  25.6  14.6  19.8   0.0    35    83  34.7   9  10.3    3    3    0    0    0
 24  8  27.0  15.7  21.0   0.0    21   104  36.4  12  11.2   26    3    0    0    0
 24  9  22.1  11.9  16.6   0.0    91    40  34.2   1   4.3   14    1    0    0    0
 24 10  17.1   8.2  12.5   0.0    46     0  20.8   7   2.1    5    0    0    0    0
 24 11
 24 12
------------------------------------------------------------------------------------
        18.9   9.0  13.8   0.0  1583   312  73.3 JAN -67.8  JAN   10    4   21    1

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1   0.2    0.0   0.2    7    1    0    0
 24  2   0.0    0.0   0.0    1    0    0    0
 24  3   5.8    0.0   3.2   23    4    1    0
 24  4  65.6    0.0  14.6   16   18    8    0
 24  5 175.4    0.0  31.0   24   22   18    2
 24  6  97.8    0.0  26.0   30   15    8    2
 24  7  76.2    0.0  25.0   12   18   12    1
 24  8  66.4    0.0  13.6    1   13   10    0
 24  9  62.0    0.0  11.0   26   19   11    0
 24 10   8.8    0.0   7.0    8    5    1    0
 24 11
 24 12
---------------------------------------------
       558.3   0.0  31.0  MAY  115   69    5

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   0.2   7.6   22     W
 24  2   0.2   6.3    7     W
 24  3   0.1   4.9    9     W
 24  4   0.1   6.3    4     N
 24  5   0.2   7.6   18     W
 24  6   0.5  11.2   10     W
 24  7   0.5   8.9    6     W
 24  8   0.4   8.9   23     W
 24  9   0.5   9.8   27     W
 24 10   0.4   7.6    1     N
 24 11
 24 12
---------------------------------
         0.3  11.2  JUN    W