NOAA-Stijl Klimaat Rapport


Rapport voor 2024 februari
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.3   9.4   15:30   0.0   23:00  12.0   0.0   0.0   0.0   3.6    2:00   ENE
 2   6.6   8.6   23:00   2.3    0:30  11.7   0.0   0.0   0.3   3.6    8:30     W
 3   9.6  10.8   14:00   8.4    0:30   8.7   0.0   0.0   0.2   3.1   16:30     W
 4  10.3  10.8   12:30   9.8    1:00   8.0   0.0   0.0   0.4   5.4   19:30   WSW
 5   9.8  11.0   12:30   8.4   23:30   8.5   0.0   0.0   0.6   5.4   11:00     W
 6  10.4  11.6   23:00   8.6    0:30   7.9   0.0   0.0   0.8   5.8   22:30     W
 7   5.7  10.8    0:30   3.6   22:30  12.6   0.0   0.0   0.2   6.3    2:30    NE
 8   6.9  11.6   18:30   3.8    0:30  11.4   0.0   0.0   0.1   4.5   17:30    NE
 9  10.9  14.0   14:30   7.9   21:00   7.4   0.0   0.0   0.2   6.3    7:30   WSW
10   9.6  13.6   14:00   4.9    7:00   8.7   0.0   0.0   0.0   1.3   14:30    NE
11   8.7  10.6   13:00   6.7   19:30   9.7   0.0   0.0   0.0   2.7    5:30     W
12   6.8  10.2   14:30   1.8   00:00  11.5   0.0   0.0   0.0   1.8   10:00   WSW
13   6.2  10.6   15:30   0.4    3:00  12.1   0.0   0.0   0.1   3.6   23:30     W
14  10.7  11.8   17:00   8.5    0:30   7.6   0.0   0.0   0.2   3.6    0:30     W
15  12.7  16.8   13:00   8.9   23:30   5.6   0.0   0.0   0.1   2.2    4:30     W
16  12.3  15.1   11:30   9.3   00:00   5.9   0.0   0.0   0.0   2.2   12:00     W
17  10.1  13.5   16:30   8.4   19:30   8.2   0.0   0.0   0.0   1.3    1:30   WSW
18   9.3  10.7   19:00   7.9    3:30   9.0   0.0   0.0   0.2   5.4   14:30     W
19   9.1  11.6   12:00   5.1   00:00   9.2   0.0   0.0   0.0   2.2   11:30   WSW
20   7.9  11.9   14:30   4.6    6:00  10.3   0.0   0.0   0.2   3.6   14:00     W
21   9.2  11.9   13:30   8.2    8:30   9.1   0.0   0.0   0.3   4.5   14:30     W
22  10.6  14.6   14:30   6.5   00:00   7.7   0.0   0.0   0.5   5.8   19:30     W
23   6.6   9.4   13:30   3.5   23:00  11.7   0.0   0.0   0.4   4.9   10:00     W
24   5.6   8.2   16:00   3.9   19:30  12.7   0.0   0.0   0.1   4.0   11:00     W
25   7.5  10.7   15:00   4.7    8:30  10.8   0.0   0.0   0.2   3.6    1:30     W
26   5.9   7.3    0:30   5.4    8:00  12.3   0.0   0.0   0.3   3.6   18:30    NE
27   4.3   6.3   14:00  -0.7   00:00  14.0   0.0   0.0   0.0   1.3    1:00   ENE
28   5.1  10.3   15:00  -0.8    0:30  13.3   0.0   0.0   0.0   2.2   13:30     W
29   8.2  11.6   16:30   3.8    0:30  10.1   0.0   0.0   0.1   3.1    4:30     W
-------------------------------------------------------------------------------------
     8.4  16.8    15    -0.8    28   287.9   0.0   0.0   0.2   6.3     7       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 0.00 ON 01-02-24
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration