NOAA-Stijl Klimaat Rapport


Rapport voor 2024 maart
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.9  11.7   13:30   6.4    8:30   9.4   0.0   0.0   0.2   4.0   16:00     W
 2  10.6  15.3   15:00   5.3    8:30   7.8   0.0   0.0   0.1   3.6   19:00     W
 3  11.1  15.9   15:00   7.1    5:00   7.3   0.0   0.0   0.0   1.8    0:30   ENE
 4   8.9  13.1   14:00   4.9   00:00   9.4   0.0   0.0   0.0   1.3   13:30   SSE
 5   7.9  10.6   16:00   4.5    0:30  10.4   0.0   0.0   0.0   1.3   11:30   SSE
 6   6.3  13.9   13:30   0.3    7:00  12.0   0.0   0.0   0.0   2.2   13:30   ENE
 7   6.1  11.2   15:00   1.0    4:00  12.2   0.0   0.0   0.1   3.6   13:30    NE
 8   6.6  11.8   15:30   1.7    7:30  11.7   0.0   0.0   0.2   3.6   13:00    NE
 9   9.1  15.9   15:00   2.5    2:30   9.2   0.0   0.0   0.1   4.9   16:30    NE
10  11.1  15.5   15:30   8.5   22:00   7.2   0.0   0.0   0.2   3.1    8:30    NE
11   8.3   9.5   14:00   7.7   00:00  10.0   0.0   0.0   0.0   2.2   10:00   WSW
12   8.2  11.1   15:00   6.7    7:00  10.2   0.0   0.0   0.0   2.7   13:00     W
13  11.4  13.4   15:00   9.0    0:30   6.9   0.0   0.0   0.0   3.1   16:30   WSW
14  12.3  19.0   16:00   4.9    7:30   6.0   0.0   0.0   0.0   2.7   13:00   ENE
15  12.4  17.1   13:00   9.6   21:30   5.8   0.0   0.0   0.1   3.1   10:30     W
16   8.9  11.1   16:00   3.7   00:00   9.3   0.0   0.0   0.0   1.8    1:30   ENE
17  10.4  16.4   14:30   3.3    3:00   7.2   0.0   0.0   0.0   2.2   15:00     W
18  12.6  16.9   15:30   7.9   00:00   4.3   0.0   0.0   0.0   2.2   16:30   WSW
19  13.1  19.4   16:00   5.9    2:30   4.0   0.1   0.0   0.0   2.7   16:00     W
20  12.4  21.3   14:00   5.2    7:00   6.4   0.5   0.0   0.0   1.8   16:00   ENE
21  10.6  15.4   14:00   6.5    6:30   7.7   0.0   0.0   0.0   1.8   15:00    NE
22  11.8  15.4   13:30   7.4   00:00   6.5   0.0   0.0   0.0   3.1   13:30     W
23   6.2   8.7   11:30   3.9   23:00  12.1   0.0   3.2   0.0   3.1    8:00   WSW
24   6.4  10.4   15:00   3.3   00:00  11.9   0.0   0.0   0.2   3.1    2:00   WSW
25   7.4  14.8   15:00  -0.6    6:30  10.3   0.0   0.0   0.0   3.1   16:30   SSE
26  10.1  17.9   16:29   2.6    6:32   8.2   0.0   0.0   0.0   2.2   14:14   SSE
27   9.3  12.1   16:47   5.1   23:15   9.0   0.0   0.0   0.0   3.1   14:13   SSE
28   9.3  13.8   14:15   4.9    3:07   9.0   0.0   0.0   0.3   4.9   21:37   SSE
29  11.9  16.3   13:57   7.8    6:24   6.3   0.0   0.6   0.1   3.6    0:49   WSW
30  11.6  17.1   10:40   7.7   23:58   6.7   0.0   0.4   0.1   4.0   10:44   WSW
31  12.0  19.1   12:11   6.0    1:32   6.0   0.0   1.6   0.0   2.7   15:42     N
-------------------------------------------------------------------------------------
     9.8  21.3    20    -0.6    25   260.4   0.6   5.8   0.1   4.9     9       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 3.20 ON 23-03-24
Days of Rain: 4 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration