NOAA-Stijl Klimaat Rapport


Rapport voor 2024 mei
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.3  27.1   16:01  12.3    6:52   1.9   2.9   0.0   0.1   2.2   14:48     N
 2  17.4  25.5   12:12  11.9    6:31   2.4   1.6  26.4   0.1   2.7   17:32     N
 3  12.5  16.1   17:19   8.4   23:58   5.8   0.0   7.6   0.2   4.0    8:29     N
 4  11.5  18.7   13:00   6.1    6:29   6.8   0.0   5.6   0.0   2.7   12:53     N
 5  14.1  20.0   15:39   9.4    2:24   4.3   0.1   0.0   0.0   1.8    8:51   NNE
 6  14.7  17.6   12:27  12.6    4:45   3.6   0.0  10.2   0.0   1.3    8:38     N
 7  15.4  19.9   16:04  13.2    6:25   3.1   0.2   3.0   0.0   2.2   14:46     N
 8  13.7  16.5   17:29   9.4   23:59   4.6   0.0   0.0   0.0   1.8   15:31     N
 9  14.4  22.2   14:21   6.5    6:07   4.8   0.9   0.0   0.0   2.2   15:42     N
10  16.6  23.3   15:30   8.4    6:34   3.5   1.8   0.0   0.1   2.7   12:30     N
11  18.3  25.3   15:26   9.7    5:16   2.7   2.7   0.0   0.2   3.6   14:08     N
12  20.2  27.9   15:22  10.8    6:19   1.9   3.8   0.0   0.2   3.1   11:37     N
13  19.3  25.2   14:47  13.7    4:25   1.2   2.3   0.0   0.0   2.2    9:40   NNE
14  20.5  29.6   15:16  12.9    6:12   1.6   3.8   0.0   0.0   2.7   13:38     N
15  16.0  18.0   10:01  14.2    3:04   2.3   0.0  10.4   0.0   0.9    8:45    NE
16  17.2  21.8   18:34  12.8   23:59   1.7   0.6   6.2   0.3   5.4   14:32     W
17  15.6  18.7   12:34  12.1    1:31   2.7   0.0   9.2   0.3   4.0   12:50     N
18  16.3  21.9   15:38  14.1   23:56   2.3   0.3   9.4   0.4   7.6   16:01     W
19  14.8  20.2   16:35  11.7    4:19   3.6   0.1   5.4   0.3   5.8   18:14     W
20  16.7  23.3   17:15  11.1    5:29   2.5   0.9   0.2   0.2   3.6   17:16     N
21  16.0  20.8   11:42  10.9    5:24   2.7   0.4  17.6   0.4   4.9   16:21     W
22  16.6  21.8   18:34  13.3   23:25   2.2   0.5   0.4   0.8   5.8   11:54     W
23  17.8  23.5   17:43  12.2    6:28   1.9   1.4   7.0   0.6   4.5    8:43     W
24  14.4  15.6   15:13  13.6    6:00   3.9   0.0  31.0   0.2   3.1   16:22     N
25  15.7  21.7   18:37  12.7   23:59   3.0   0.4   8.2   0.4   5.4   11:56     W
26  17.3  25.2   16:29  10.4    5:52   2.7   1.7   1.0   0.2   6.3   17:29     W
27  15.8  20.9   14:10  12.3   23:46   2.8   0.2   2.4   0.3   4.5   17:13     W
28  14.7  20.7   15:02   9.6    5:51   3.8   0.2   2.2   0.6   5.4   10:35     W
29  17.1  21.5   18:22  14.8    6:12   1.6   0.4   4.8   0.9   7.6   14:10     W
30  15.8  19.7   11:01  11.5    6:23   2.6   0.1   1.0   0.3   4.0   11:40     W
31  15.7  20.9   18:34  11.9    0:58   2.8   0.2   6.2   0.3   3.1    9:47     W
-------------------------------------------------------------------------------------
    16.2  29.6    14     6.1     4    93.2  27.5 175.4   0.2   7.6    18       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.99 ON 24-05-24
Days of Rain: 22 (> .2 mm) 18 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration