NOAA-Stijl Klimaat Rapport


Rapport voor 2024 juni
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.2  20.1   15:36  14.1    6:57   2.2   0.1   8.6   0.3   4.5   22:57     N
 2  15.4  18.2   18:46  12.9   00:00   2.9   0.0   0.6   0.7   4.9   16:24     N
 3  14.0  19.3   17:41   7.7    4:15   4.4   0.0   0.0   0.2   3.6   16:58     N
 4  18.2  23.3   15:06  13.4    5:04   1.6   1.5   0.8   0.4   4.9   22:43     W
 5  15.9  20.2   18:17  10.2   23:59   2.5   0.1   1.2   0.6   4.5    3:49     W
 6  14.8  21.4   16:06   7.7    4:55   4.0   0.5   0.0   0.4   4.5   16:08     W
 7  16.7  23.1   17:23   9.2    5:52   3.0   1.3   0.0   0.4   3.6   13:07     W
 8  16.3  23.4   17:41   8.6    5:36   3.1   1.1   0.0   0.6   6.3   17:42     W
 9  16.2  22.7   15:43   8.5    5:51   3.0   1.0   0.0   0.5   5.8   19:16     N
10  11.7  15.3   16:47   7.9    4:13   6.7   0.0   3.2   0.8  11.2   17:24     W
11  13.2  18.6   17:54   8.7    5:39   5.1   0.0   0.4   0.5   5.4   14:09     W
12  12.4  17.6   15:08   7.1    3:50   5.9   0.0   0.0   0.4   4.0   11:04     N
13  15.2  22.1   17:09   7.6    6:41   3.8   0.7   0.0   0.4   5.8   15:10     W
14  17.0  21.9   18:37  13.3    6:20   1.9   0.6   0.0   0.6   6.7   11:07     W
15  16.4  20.2   15:11  13.2    7:58   2.1   0.2   4.6   1.3   9.8   20:02     W
16  16.1  19.6   16:15  13.3    6:52   2.3   0.0   9.8   0.7   7.6    9:38     W
17  17.7  23.4   18:50  13.9    2:03   1.7   1.1   2.8   0.3   4.0   17:16     W
18  17.4  21.6   15:55  12.9    2:42   1.7   0.9  21.0   0.4   4.0   17:00     N
19  17.8  23.2   18:00  14.2   23:13   1.5   1.1   0.2   0.6   4.5   12:00     N
20  17.3  20.7   11:23  11.9    5:12   1.7   0.8   0.0   0.5   4.5   10:30     N
21  17.1  21.1   13:04  13.2   22:55   1.6   0.4  16.6   0.2   3.6   15:42     N
22  16.9  21.6   16:18  12.8    1:17   2.0   0.7   0.2   0.4   4.5   11:41     W
23  19.4  26.3   15:45  12.0    4:52   1.8   2.9   0.0   0.3   3.1   13:56     W
24  21.7  28.8   17:59  12.9    5:37   1.2   4.7   0.0   0.4   4.0   12:38     N
25  23.7  30.8   17:19  14.3    6:04   0.7   6.1   0.0   0.4   4.9   14:11   ESE
26  24.7  32.7   18:16  15.6    5:49   0.4   6.8   0.0   0.3   3.1   11:42     N
27  24.8  32.1   15:59  17.6    5:43   0.0   6.6   0.0   0.4   4.9   19:16     W
28  19.9  25.6   18:23  14.9   23:59   0.6   2.3   0.0   0.7   5.4   15:59     W
29  20.3  28.3   17:03  11.8    5:51   1.6   3.6   1.8   0.4   4.0   13:44     N
30  18.9  22.9   13:51  16.3    1:34   0.8   1.4  26.0   0.3   4.0    2:37     W
-------------------------------------------------------------------------------------
    17.5  32.7    26     7.1    12    71.6  46.3  97.8   0.5  11.2    10       W

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.01 ON 30-06-24
Days of Rain: 15 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration