NOAA-Stijl Klimaat Rapport


Rapport voor 2024 september
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.6  34.2   17:07  17.1    7:12   0.1   6.4   0.0   0.4   4.5   15:30     E
 2  22.6  30.5   16:05  18.4    7:06   0.0   4.3   0.8   0.2   5.8   16:18     W
 3  22.2  26.2   14:29  19.0    7:38   0.0   3.9   2.0   0.2   4.9   21:06     W
 4  19.6  22.4   15:37  16.4   23:33   0.1   1.4   2.6   0.1   2.2   13:58     N
 5  21.1  28.8   17:57  16.4    0:01   0.3   3.1   0.0   0.5   4.0   12:44     N
 6  19.8  22.3   17:44  16.7   23:59   0.1   1.5   0.0   0.2   4.5    4:25     W
 7  21.7  30.2   16:20  14.4    3:44   1.2   4.7   0.4   0.3   4.0   13:02   ESE
 8  19.9  24.5   17:20  13.5   00:00   0.5   2.2   0.2   0.5   5.8   11:50     W
 9  16.7  20.0   18:57  13.2    0:33   1.7   0.1   5.8   0.4   7.6   22:47     W
10  15.9  18.8   13:50  13.9    4:55   2.4   0.0   2.6   1.1   8.5   13:34     W
11  12.8  16.4   13:01   8.8   23:03   5.5   0.0  10.0   0.8   6.3    4:01     W
12  10.4  15.8   14:30   6.8   23:54   7.8   0.0   6.2   0.4   5.8   18:11     W
13  10.4  17.9   17:47   4.7    7:09   7.8   0.0   0.4   0.3   4.9   17:49     N
14  11.1  18.7   16:44   4.3    7:10   7.2   0.0   0.0   0.2   4.0   13:27     N
15  12.7  20.1   15:33   5.2    5:49   5.7   0.2   0.0   0.2   3.6   14:13     W
16  16.3  21.3   15:34  10.6    7:35   2.5   0.6   0.0   0.5   4.9   16:50     N
17  16.3  19.4   17:00  14.3    5:30   2.0   0.1   0.0   0.7   5.8   15:23     N
18  17.8  24.4   17:09  11.6    4:21   2.2   1.6   0.0   0.7   5.8   17:12     N
19  18.9  25.1   15:30  13.4    6:11   1.3   2.0   0.0   0.7   5.4   14:10     E
20  17.8  25.6   16:38  11.9    7:51   2.3   1.9   0.2   0.5   5.8   14:53   ESE
21  17.7  27.1   15:29   9.8    7:17   3.2   2.6   0.2   0.1   3.1   15:52     N
22  17.4  25.4   13:56  10.6    7:45   2.8   2.0   0.0   0.1   2.7   13:15   ESE
23  17.4  22.5   15:51  11.7   23:58   1.7   0.9   0.2   0.4   5.8   13:44     W
24  14.9  20.1   13:53  11.2    1:33   3.5   0.1   3.2   0.4   5.8   11:25     W
25  15.4  18.0   14:25  14.2    7:55   2.9   0.0   7.2   0.4   5.8    9:01     W
26  16.3  20.5   15:56  14.0   21:20   2.1   0.1  11.0   0.9   7.2   17:10     W
27  14.2  17.3   14:27  11.5   23:58   4.1   0.0   5.6   1.6   9.8   10:52     W
28  11.2  15.4   14:21   8.8   21:56   7.0   0.0   2.0   0.3   5.4   14:05     W
29  10.3  15.7   13:32   4.3    8:06   8.0   0.0   0.0   0.4   4.5   17:44     E
30  13.7  18.1   17:15  10.0    3:08   4.6   0.0   1.4   0.6   5.4   14:10   WNW
-------------------------------------------------------------------------------------
    16.6  34.2     1     4.3    14    91.1  39.7  62.0   0.5   9.8    27       W

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.00 ON 26-09-24
Days of Rain: 19 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration