NOAA-Stijl Klimaat Rapport


Rapport voor 2024 oktober
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.1  16.5   15:10  11.3   22:44   4.2   0.0   0.8   0.9   7.6    4:56     W
 2  10.9  15.2   12:34   6.5    8:05   7.3   0.0   0.2   0.4   4.0   14:23     N
 3  10.8  14.6   15:20   6.3    8:24   7.5   0.0   0.0   0.4   5.4   15:22     N
 4  10.6  16.9   16:49   5.8   23:59   7.7   0.0   0.0   0.3   3.6   15:37     N
 5   8.9  16.8   15:38   2.1    7:51   9.4   0.0   0.0   0.3   3.6   12:12   ESE
 6  10.7  18.8   16:56   3.9    6:58   7.6   0.0   0.2   0.3   4.0   12:06     E
 7  17.1  20.8   14:37  13.6    0:01   1.6   0.4   0.6   0.4   5.4   11:46     W
 8  16.7  18.7   15:07  13.1   23:33   1.7   0.0   7.2   0.4   4.5   15:18     W
 9  14.8  16.1   11:20  13.4    0:01   3.5   0.0  32.6   0.4   4.9   22:12     N
10  13.3  15.5   14:16  10.3   23:52   5.0   0.0  11.8   0.5   4.5    0:15     N
11   9.9  15.5   16:56   5.0   23:58   8.4   0.0   0.2   0.1   2.7   12:45     W
12   8.9  15.1   14:51   3.3    6:31   9.4   0.0   1.8   0.1   4.5   23:04     W
13  10.4  13.1   13:47   6.8   21:39   7.9   0.0   0.6   0.9   7.2    0:30     W
14   8.6  11.6   11:34   5.5    7:28   9.7   0.0   4.8   0.2   2.7   14:19     E
15  11.7  16.3   14:13   6.7    3:11   6.6   0.0   0.0   0.8   5.4   15:22     E
16  17.6  23.8   13:25  12.4    0:01   2.0   1.2   0.0   0.5   4.9    2:22     E
17  18.8  22.8   16:23  15.4    2:13   0.4   1.0   0.2   0.3   4.0   10:05     W
18  16.1  17.9   15:58  14.1    4:45   2.2   0.0   0.2   0.0   1.8   10:54     W
19  15.1  17.2   14:11  12.5   23:57   3.2   0.0   9.2   0.3   6.3   15:15     W
20  15.1  18.7   23:53  10.7    3:50   3.2   0.0   0.0   0.6   6.7   19:13   WNW
21  15.4  19.2    1:31  13.8   23:55   3.0   0.1   5.2   0.5   6.7    2:59     W
22  12.3  16.8   16:52   8.3   23:57   5.9   0.0   2.2   0.4   4.5    1:57     W
23  10.7  17.8   16:44   5.5    8:26   7.6   0.0   0.0   0.1   2.7   14:59     E
24   9.6  17.4   15:24   3.1    8:37   8.7   0.0   0.2   0.1   2.7   16:14   ESE
25  14.2  21.0   17:06  10.0    0:40   4.5   0.4   0.0   0.1   3.6   11:31     W
26  13.7  23.8   14:18   8.2    6:55   5.4   0.8   0.2   0.1   3.1   14:33     E
27  14.6  16.7   15:38  10.7    0:03   3.7   0.0   0.2   0.1   3.1    1:23     W
28  14.9  17.9   12:12  13.2   22:23   3.3   0.0   0.0   0.4   5.8   12:09     W
29  14.5  17.3   13:58  12.9    7:31   3.8   0.0   1.0   0.5   6.3    8:49     W
30  13.7  15.1   14:59  13.0    6:27   4.6   0.0   0.2   0.0   1.8    1:51   NNE
31  13.0  18.2   13:38   7.3   23:08   5.3   0.0   0.0   0.1   2.2   13:38     W
-------------------------------------------------------------------------------------
    13.1  23.8    26     2.1     5   164.4   4.0  79.6   0.3   7.6     1       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 32.59 ON 09-10-24
Days of Rain: 21 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration