NOAA-Stijl Klimaat Rapport


Rapport voor 2024 november
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Weerstation Schinnen   CITY: Schinnen   STATE: The Netherlands 
ELEV:    75 m  LAT:  50° 56' 32" N  LONG:   5° 53' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.0  11.7   13:09   7.7    0:01   7.3   0.0   0.0   0.3   3.6    8:32     W
 2  11.5  13.2   13:00   7.7   23:59   6.8   0.0   0.2   0.4   3.6   18:33     E
 3   8.4  12.4   15:23   4.3   23:55   9.9   0.0   0.0   0.2   2.7   13:26     N
 4   7.8  14.6   14:41   2.6    8:08  10.4   0.0   0.2   0.4   4.0   13:37   ENE
 5   6.4  14.0   14:20   0.5    7:33  11.8   0.0   0.0   0.1   2.2   12:51     W
 6   8.7   9.4   15:26   7.1    0:01   9.6   0.0   0.4   0.1   1.8   12:07     N
 7   7.4   8.6    0:01   6.3   16:15  10.8   0.0   0.2   0.8   4.9   18:40     E
 8   6.4   6.9   12:04   5.3    7:31  11.9   0.0   0.0   0.4   4.0    4:38     E
 9   8.5  10.3   14:29   6.7    0:28   9.8   0.0   0.0   0.1   1.8   14:04     E
10  10.3  12.2   12:09   8.8    0:52   8.0   0.0   0.0   0.0   2.2   13:21     N
11  10.2  13.5   13:49   8.8    8:05   8.1   0.0   3.4   0.5   5.4   15:31     W
12   9.3  10.7   13:42   8.2   23:58   9.0   0.0   0.8   1.0   5.8    2:04     E
13   7.7   9.6   15:16   4.8    6:39  10.6   0.0   0.0   0.2   2.2    0:54     W
14   9.8  11.4   12:17   8.4   23:14   8.5   0.0   1.0   0.2   3.1   12:56     W
15   8.7  10.0   14:12   7.9   21:35   9.5   0.0   0.0   0.0   1.8   14:34     W
16   7.8   8.5    0:48   6.8    8:43  10.5   0.0   0.0   0.6   4.5   10:52     W
17   8.0  10.1   13:27   6.5   19:42  10.3   0.0   3.4   1.0   6.7   10:52     W
18   7.7   9.8   11:39   6.0   20:00  10.5   0.0   1.2   0.4   6.7    0:06     W
19   8.0  12.1    9:15   3.6   23:56  10.3   0.0  22.8   1.1   9.8    6:39     W
20   3.2   4.6   16:21   1.2    9:58  15.1   0.0   8.8   1.2   7.6   20:10     W
21   1.3   3.3    0:37  -1.4   21:41  17.0   0.0   0.8   0.5   6.3    2:21     W
22   2.1   5.1   15:48  -0.5    2:11  16.1   0.0  10.8   1.1   8.0   14:59     W
23   5.2  11.2   23:42   1.7    2:49  13.1   0.0   1.0   0.9   9.8   23:33   WNW
24  15.4  19.8   14:00   9.2    0:57   3.0   0.1   3.8   1.5   8.5    2:21   WNW
25  14.1  18.3   11:59   9.4   23:58   4.2   0.0   6.4   1.0   8.9   12:14   WNW
26   9.4  12.0   13:17   7.7   22:31   8.9   0.0   7.2   0.5   4.5   11:39     W
27   9.7  13.3   12:41   6.7    3:44   8.6   0.0   2.2   1.1   9.4   16:54     W
28   7.3  10.3   13:24   3.1   23:59  11.0   0.0   0.0   0.6   6.3    0:33     W
29   2.7   9.1   14:19  -1.1    8:08  15.5   0.0   0.2   0.2   2.7   12:27     E
30   1.2   8.7   14:23  -2.7    7:44  17.1   0.0   0.0   0.0   2.2   12:46     E
-------------------------------------------------------------------------------------
     7.8  19.8    24    -2.7    30   313.2   0.1  74.8   0.5   9.8    19       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 22.81 ON 19-11-24
Days of Rain: 19 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration